Residency Salary Guide 2025
Compare resident salaries across all medical specialties. Get real compensation data adjusted for cost of living to make informed decisions about your residency choice.
Specialties Covered
106+
Medical specialties
Average PGY-1 Salary
$80,659
Across all specialties
Highest Paying
$97,350
Sports Medicine (pm)
Salary Range
$36,000 - $140,000
Min to max across all programs
Explore Salary Data by Category
By Specialty
Compare salaries across medical specialties. See which fields offer the highest compensation.
Explore Specialties →By Location
Analyze how location affects resident salaries and cost of living adjustments.
View by State →All Programs
Browse all residency programs with detailed salary and program information.
View Programs →Salary by Specialty
| Specialty | Avg PGY-1 Salary | Programs | Salary Range | Details |
|---|---|---|---|---|
1 Sports Medicine (pm) | $97,350 | 3 | $86,025 - $118,000 | View Details |
2 Neuroradiology (dr) | $97,072 | 5 | $80,683 - $111,723 | View Details |
3 Pediatric Urology (u) | $94,642 | 5 | $81,826 - $118,664 | View Details |
4 Orthopaedic Surgery Of The Spine (ors) | $93,907 | 4 | $82,000 - $107,236 | View Details |
5 Neurotology (oto) | $93,564 | 4 | $83,772 - $102,230 | View Details |
6 Interventional Pulmonology (im) | $92,931 | 8 | $76,218 - $112,395 | View Details |
7 Pediatric Surgery (gs) | $91,791 | 5 | $69,768 - $140,000 | View Details |
8 Clinical Cardiac Electrophysiology (im) | $90,330 | 11 | $75,409 - $109,790 | View Details |
9 Pediatric Rehabilitation Medicine (pm) | $90,078 | 3 | $82,168 - $99,967 | View Details |
10 Pediatric Radiology (dr) | $88,751 | 4 | $75,809 - $118,664 | View Details |
11 Orthopaedic Sports Medicine (ors) | $87,935 | 8 | $84,052 - $98,680 | View Details |
12 Advanced Heart Failure And Transplant Cardiology (im) | $87,705 | 7 | $75,553 - $95,063 | View Details |
13 Dermatopathology (d) | $87,516 | 6 | $67,343 - $105,000 | View Details |
14 Forensic Psychiatry (p) | $87,436 | 8 | $73,866 - $107,905 | View Details |
15 Adolescent Medicine (pd) | $87,273 | 4 | $77,136 - $94,264 | View Details |
Ready to Find Your Ideal Residency Program?
Use our AI-powered matching engine to find programs that align with your salary expectations, competitiveness level, and career goals.