Residency Salaries by State
Compare residency salaries across all 50 states. Discover how location affects resident compensation and find the best value programs considering cost of living.
States Covered
45
With salary data
National Average
$76,564
Across all states
Highest Paying
California
$92,371
Total Programs
873
Nationwide
State Salary Rankings
Average residency salaries by state, ranked from highest to lowest
| Rank | State | Avg Salary | Programs | Range | Top Specialty |
|---|---|---|---|---|---|
| #1 | California | $92,371 | 80 | $62,923 - $124,788 | Sports Medicine (FM) |
| #2 | Connecticut | $92,109 | 17 | $72,272 - $107,905 | Orthopaedic Surgery of the Spine (ORS) |
| #3 | Massachusetts | $91,873 | 30 | $70,940 - $140,000 | Clinical Cardiac Electrophysiology (IM) |
| #4 | Colorado | $91,480 | 14 | $80,373 - $96,588 | Interventional Radiology-Independent |
| #5 | New York | $90,788 | 82 | $61,000 - $119,000 | Internal Medicine |
| #6 | Oregon | $88,958 | 6 | $84,873 - $94,177 | Cytopathology (PTH) |
| #7 | Minnesota | $82,608 | 18 | $75,302 - $89,253 | Sports Medicine (PM) |
| #8 | Washington | $82,380 | 10 | $69,584 - $91,692 | Hematopathology (PTH) |
| #9 | Utah | $82,213 | 7 | $71,064 - $92,104 | Pediatric Critical Care Medicine (PD) |
| #10 | District of Columbia | $81,296 | 11 | $70,625 - $91,057 | Obstetrics and gynecology |
| #11 | Rhode Island | $81,257 | 7 | $68,500 - $93,026 | Complex General Surgical Oncology (GS) |
| #12 | Maryland | $80,626 | 22 | $64,900 - $95,063 | Nephrology (IM) |
| #13 | Illinois | $80,423 | 36 | $65,444 - $93,578 | Interventional Cardiology (IM) |
| #14 | New Hampshire | $79,910 | 2 | $73,827 - $85,992 | Internal Medicine |
| #15 | Wisconsin | $79,324 | 22 | $69,041 - $91,148 | Family Medicine |
| #16 | Kansas | $79,207 | 8 | $65,165 - $87,497 | Orthopaedic Sports Medicine (ORS) |
| #17 | Arizona | $78,839 | 12 | $65,983 - $87,427 | Hospice and Palliative Medicine |
| #18 | Pennsylvania | $78,313 | 55 | $63,399 - $110,831 | Cardiovascular Disease (IM) |
| #19 | Maine | $77,992 | 3 | $71,438 - $81,269 | Nephrology (IM) |
| #20 | Hawaii | $77,428 | 3 | $70,000 - $82,284 | Internal Medicine |
| #21 | Texas | $77,082 | 67 | $65,000 - $88,098 | Selective Pathology (PTH) |
| #22 | Oklahoma | $75,884 | 4 | $62,731 - $83,970 | Pediatric Gastroenterology (PD) |
| #23 | New Jersey | $75,532 | 17 | $64,416 - $88,415 | Family Medicine |
| #24 | Missouri | $75,206 | 25 | $58,059 - $86,152 | Pediatric Endocrinology (PD) |
| #25 | Florida | $75,124 | 49 | $60,402 - $92,190 | Internal Medicine |
| #26 | Nebraska | $74,757 | 8 | $67,047 - $80,069 | Cardiovascular Disease (IM) |
| #27 | Georgia | $74,594 | 14 | $62,593 - $83,676 | Selective Pathology (PTH) |
| #28 | Ohio | $74,582 | 44 | $62,600 - $83,282 | Internal Medicine |
| #29 | Delaware | $73,821 | 2 | $71,000 - $76,642 | Child neurology |
| #30 | North Carolina | $73,495 | 32 | $60,349 - $87,408 | Forensic Pathology (PTH) |
| #31 | Michigan | $73,385 | 37 | $59,004 - $93,742 | Internal Medicine |
| #32 | Tennessee | $72,054 | 18 | $59,692 - $86,048 | Surgical Critical Care (GS) |
| #33 | Indiana | $71,945 | 11 | $64,921 - $81,430 | Psychiatry |
| #34 | Iowa | $71,698 | 6 | $65,985 - $78,900 | Internal Medicine |
| #35 | Virginia | $71,045 | 19 | $44,000 - $98,680 | Sports Medicine (FM) |
| #36 | Alabama | $70,532 | 13 | $57,103 - $78,183 | Gynecologic Oncology (OBG) |
| #37 | Mississippi | $70,374 | 6 | $66,118 - $75,553 | Dermatopathology (D) |
| #38 | New Mexico | $70,330 | 3 | $62,831 - $75,887 | Complex Family Planning (OBG) |
| #39 | South Carolina | $69,385 | 12 | $61,935 - $72,955 | Sports Medicine (FM) |
| #40 | Kentucky | $69,354 | 9 | $63,723 - $78,154 | Gastroenterology (IM) |
| #41 | Nevada | $64,840 | 3 | $61,351 - $71,227 | Geriatric Medicine (IM) |
| #42 | Arkansas | $64,763 | 8 | $58,887 - $74,895 | Internal Medicine |
| #43 | Louisiana | $64,692 | 11 | $54,816 - $75,409 | Addiction Psychiatry (P) |
| #44 | West Virginia | $64,480 | 7 | $59,000 - $68,480 | Neonatal-Perinatal Medicine (PD) |
| #45 | Puerto Rico | $57,038 | 3 | $36,000 - $69,288 | Consultation-Liaison Psychiatry (P) |
Regional Insights
Highest Paying States
- 1. California$92,371
- 2. Connecticut$92,109
- 3. Massachusetts$91,873
- 4. Colorado$91,480
- 5. New York$90,788
Most Programs
- 1. New York82 programs
- 2. California80 programs
- 3. Texas67 programs
- 4. Pennsylvania55 programs
- 5. Florida49 programs
Explore More
Find High-Paying Programs
Our AI matching tool considers salary, location, and your profile to find the best programs.
Try AI Matching