California Residency Salaries 2025
Comprehensive salary analysis for medical residency programs in California. Compare compensation across 124 specialties with cost of living adjustments and real value analysis.
$89,951
Average Salary
1000
Total Programs
107.9
Cost of Living Index
$83,363
Adjusted Salary
Salary by Specialty in California
Average PGY-1 salaries across different medical specialties
| Specialty | Programs | Average Salary | Salary Range |
|---|---|---|---|
| Adult Congenital Heart Disease (IM) | 3 | $114,382 | $107,695 - $124,737 |
| Pediatric Transplant Hepatology (PD) | 3 | $111,501 | $99,000 - $124,788 |
| Advanced Heart Failure and Transplant Cardiology (IM) | 6 | $110,973 | $101,851 - $124,737 |
| Clinical Cardiac Electrophysiology (IM) | 8 | $109,268 | $101,261 - $124,737 |
| Congenital Cardiac Surgery (TS) | 2 | $108,832 | $99,000 - $118,664 |
| Pediatric Radiology (DR) | 3 | $106,343 | $92,664 - $118,664 |
| Spinal Cord Injury Medicine (PM) | 2 | $105,996 | $97,903 - $114,088 |
| Interventional Pulmonology (IM) | 3 | $105,518 | $84,123 - $124,737 |
| Medical Toxicology (EM) | 3 | $104,042 | $95,549 - $115,560 |
| Epilepsy (N) | 8 | $103,669 | $94,996 - $124,206 |
| Selective Pathology (PTH) | 14 | $103,596 | $87,107 - $114,088 |
| Pediatric Pathology (PTH) | 2 | $103,376 | $92,664 - $114,088 |
| Interventional Radiology-Independent | 7 | $103,219 | $84,947 - $118,664 |
| Geriatric Psychiatry (P) | 2 | $102,944 | $101,434 - $104,453 |
| Pediatric Otolaryngology (OTO) | 4 | $102,922 | $90,667 - $118,664 |
| Neuroradiology (DR) | 9 | $101,878 | $84,947 - $118,664 |
| Pediatric Dermatology (D) | 4 | $101,842 | $87,394 - $114,088 |
| Hand Surgery (ORS) | 9 | $101,836 | $84,947 - $118,662 |
| Reproductive Endocrinology and Infertility (OBG) | 6 | $101,589 | $90,019 - $114,088 |
| Sports Medicine (PM) | 2 | $101,484 | $94,996 - $107,972 |
| Neuromuscular Medicine (N) | 6 | $101,199 | $93,241 - $114,088 |
| Dermatopathology (D) | 4 | $101,142 | $90,709 - $107,972 |
| Molecular Genetic Pathology (MG and PTH) | 4 | $101,142 | $90,709 - $107,972 |
| Regional Anesthesiology and Acute Pain Medicine (AN) | 6 | $100,953 | $77,125 - $119,558 |
| Pediatric Urology (U) | 4 | $100,924 | $73,164 - $118,664 |
| Obstetric Anesthesiology (AN) | 6 | $100,777 | $90,709 - $114,088 |
| Pediatric Rheumatology (PD) | 4 | $100,634 | $95,549 - $107,972 |
| Vascular Surgery (GS) | 7 | $100,621 | $94,950 - $107,701 |
| Transplant Hepatology (IM) | 6 | $100,043 | $80,704 - $110,715 |
| Clinical Neurophysiology (N) | 5 | $100,042 | $90,709 - $114,088 |
| Complex Family Planning (OBG) | 5 | $99,911 | $90,019 - $108,654 |
| Vascular Neurology (N) | 8 | $99,112 | $90,418 - $114,000 |
| Adolescent Medicine (PD) | 4 | $98,997 | $89,000 - $107,973 |
| Adult Cardiothoracic Anesthesiology (AN) | 8 | $98,673 | $82,846 - $114,088 |
| Colon and Rectal Surgery | 2 | $98,635 | $96,118 - $101,151 |
| Clinical Informatics (PD) | 2 | $98,550 | $89,128 - $107,972 |
| Pediatric Hospital Medicine (PD) | 7 | $98,442 | $89,000 - $107,973 |
| Blood Banking/Transfusion Medicine (PTH) | 6 | $98,433 | $90,709 - $107,972 |
| Pediatric Nephrology (PD) | 5 | $98,307 | $89,000 - $107,972 |
| Pediatric Gastroenterology (PD) | 5 | $98,307 | $89,000 - $107,973 |
| Pediatric Cardiology (PD) | 5 | $98,307 | $89,000 - $107,972 |
| Laboratory Genetics and Genomics | 2 | $98,288 | $92,123 - $104,453 |
| Surgical Critical Care (GS) | 12 | $98,038 | $80,812 - $118,664 |
| Pediatric Anesthesiology (AN) | 6 | $97,886 | $79,681 - $114,088 |
| Pain Medicine | 11 | $97,709 | $82,846 - $108,152 |
| Pediatric Hematology/Oncology (PD) | 6 | $97,667 | $89,000 - $107,972 |
| Cytopathology (PTH) | 7 | $97,663 | $88,471 - $114,088 |
| Forensic Psychiatry (P) | 7 | $97,659 | $82,411 - $114,088 |
| Complex General Surgical Oncology (GS) | 6 | $97,337 | $84,947 - $118,664 |
| Interventional Cardiology (IM) | 15 | $97,269 | $67,494 - $114,737 |
| Clinical Informatics (IM) | 3 | $97,011 | $94,467 - $101,017 |
| Pediatric Surgery (GS) | 5 | $96,918 | $90,209 - $102,572 |
| Addiction Psychiatry (P) | 4 | $96,653 | $86,726 - $104,453 |
| Pediatric Pulmonology (PD) | 5 | $96,616 | $84,073 - $107,972 |
| Hematopathology (PTH) | 8 | $96,395 | $87,107 - $107,972 |
| Maternal-Fetal Medicine (OBG) | 7 | $96,243 | $77,125 - $108,152 |
| Pediatric Emergency Medicine (EM) | 4 | $96,157 | $77,615 - $107,972 |
| Geriatric Medicine (IM) | 7 | $96,098 | $84,123 - $107,972 |
| Neuropathology (PTH) | 6 | $95,906 | $85,521 - $104,453 |
| Critical Care Medicine (AN) | 8 | $95,710 | $80,704 - $114,088 |
| Consultation-Liaison Psychiatry (P) | 6 | $95,692 | $84,281 - $104,453 |
| Neurocritical Care | 3 | $95,350 | $87,131 - $104,453 |
| Emergency Medical Services (EM) | 6 | $95,017 | $80,704 - $107,275 |
| Gynecologic Oncology (OBG) | 8 | $94,617 | $79,681 - $108,152 |
| Urogynecology and Reconstructive Pelvic Surgery (OBG) | 2 | $94,502 | $90,019 - $98,984 |
| Nephrology (IM) | 11 | $94,403 | $80,704 - $116,305 |
| Pediatric Critical Care Medicine (PD) | 7 | $94,251 | $77,615 - $107,972 |
| Urogynecology and Reconstructive Pelvic Surgery (U) | 3 | $94,040 | $90,019 - $101,434 |
| Neurotology (OTO) | 4 | $93,958 | $72,800 - $104,683 |
| Micrographic Surgery and Dermatologic Oncology (D) | 9 | $93,471 | $75,000 - $104,453 |
| Rheumatology (IM) | 11 | $92,939 | $80,704 - $102,896 |
| Hematology and Medical Oncology (IM) | 15 | $92,497 | $72,074 - $116,305 |
| Thoracic Surgery | 12 | $92,276 | $64,373 - $118,664 |
| Gastroenterology (IM) | 19 | $92,256 | $70,480 - $116,305 |
| Pediatric Infectious Diseases (PD) | 8 | $91,594 | $74,797 - $107,972 |
| Endocrinology, Diabetes, and Metabolism (IM) | 15 | $91,373 | $74,640 - $107,972 |
| Orthopaedic Sports Medicine (ORS) | 10 | $91,323 | $58,000 - $118,664 |
| Pediatric Endocrinology (PD) | 8 | $91,240 | $71,847 - $107,972 |
| Neonatal-Perinatal Medicine (PD) | 8 | $91,193 | $80,704 - $101,017 |
| Pulmonary Disease and Critical Care Medicine (IM) | 16 | $90,570 | $78,458 - $107,972 |
| Sleep Medicine | 8 | $90,558 | $78,458 - $107,972 |
| Cardiovascular Disease (IM) | 19 | $90,139 | $70,316 - $116,305 |
| Geriatric Medicine (FM) | 3 | $90,005 | $80,840 - $94,587 |
| Child Neurology | 3 | $89,630 | $74,880 - $102,731 |
| Sports Medicine (FM) | 14 | $89,339 | $72,000 - $107,972 |
| Addiction Medicine (P) | 9 | $88,355 | $79,200 - $98,287 |
| Hospice and Palliative Medicine | 12 | $87,942 | $59,089 - $106,000 |
| Pediatric Emergency Medicine (PD) | 3 | $87,900 | $84,028 - $95,549 |
| Developmental-Behavioral Pediatrics (PD) | 4 | $87,367 | $71,847 - $97,997 |
| Child and Adolescent Psychiatry (P) | 13 | $87,330 | $75,026 - $107,972 |
| Otolaryngology - Head and Neck Surgery | 8 | $87,227 | $82,746 - $92,284 |
| Infectious Disease (IM) | 13 | $87,072 | $72,000 - $107,972 |
| Interventional Radiology | 9 | $86,456 | $74,209 - $96,241 |
| Medical Genetics and Genomics | 4 | $86,241 | $67,094 - $96,241 |
| Vascular Surgery | 5 | $85,935 | $72,301 - $96,948 |
| Critical Care Medicine (IM) | 4 | $85,729 | $75,038 - $107,972 |
| Neurological Surgery | 7 | $84,830 | $70,962 - $92,284 |
| Occupational and environmental medicine | 2 | $84,829 | $74,880 - $94,777 |
| Pediatrics | 8 | $84,248 | $72,301 - $92,284 |
| Neurology | 11 | $84,209 | $68,250 - $96,241 |
| Allergy and Immunology | 6 | $82,929 | $60,211 - $107,972 |
| Child Abuse Pediatrics (PD) | 2 | $82,414 | $80,704 - $84,123 |
| Pathology | 6 | $82,270 | $72,301 - $92,123 |
| Internal Medicine/Anesthesiology | 2 | $82,072 | $72,020 - $92,123 |
| Plastic Surgery | 6 | $81,729 | $68,250 - $92,284 |
| Radiation Oncology | 11 | $81,598 | $68,250 - $96,241 |
| Obstetrics and Gynecology | 17 | $81,565 | $67,200 - $96,576 |
| Physical Medicine and Rehabilitation | 6 | $81,425 | $68,640 - $96,241 |
| Dermatology | 11 | $80,913 | $67,200 - $94,777 |
| Orthopedic Surgery | 12 | $80,118 | $68,640 - $92,284 |
| Ophthalmology | 6 | $80,080 | $67,200 - $96,241 |
| Psychiatry/Family Medicine | 2 | $79,562 | $76,297 - $82,826 |
| General Surgery | 18 | $78,704 | $54,592 - $92,284 |
| Radiology | 12 | $78,204 | $68,250 - $91,754 |
| Anesthesiology | 15 | $77,831 | $44,000 - $99,123 |
| Transitional Year | 13 | $77,810 | $68,640 - $86,933 |
| Urology | 8 | $76,883 | $68,250 - $92,284 |
| Psychiatry | 25 | $76,653 | $10,000 - $92,284 |
| Internal Medicine | 40 | $76,592 | $33,000 - $96,576 |
| Family Medicine | 49 | $76,504 | $35,000 - $92,284 |
| Emergency Medicine | 24 | $76,301 | $55,000 - $92,284 |
| Vascular surgery - integrated | 2 | $71,565 | $68,250 - $74,880 |
| Nuclear medicine | 2 | $71,230 | $68,250 - $74,209 |
| Surgery | 2 | $68,250 | $68,250 - $68,250 |
Cost of Living Analysis
Real Purchasing Power
While the average salary in California is $89,951, the cost of living index of 107.9 means your real purchasing power is equivalent to $83,363 in a location with average cost of living.
Key Considerations
- • Housing costs vary significantly by city
- • State income tax rates affect take-home pay
- • Transportation and healthcare costs
- • Quality of life factors