Pennsylvania Residency Salaries 2025
Comprehensive salary analysis for medical residency programs in Pennsylvania. Compare compensation across 113 specialties with cost of living adjustments and real value analysis.
$76,049
Average Salary
821
Total Programs
73.3
Cost of Living Index
$103,743
Adjusted Salary
Salary by Specialty in Pennsylvania
Average PGY-1 salaries across different medical specialties
| Specialty | Programs | Average Salary | Salary Range |
|---|---|---|---|
| Congenital Cardiac Surgery (TS) | 2 | $97,761 | $84,690 - $110,831 |
| Abdominal Radiology (DR) | 2 | $91,032 | $87,505 - $94,558 |
| Advanced Heart Failure and Transplant Cardiology (IM) | 5 | $90,764 | $81,390 - $107,461 |
| Adult Congenital Heart Disease (IM) | 2 | $89,897 | $82,625 - $97,168 |
| Reproductive Endocrinology and Infertility (OBG) | 2 | $89,436 | $77,131 - $101,741 |
| Clinical Cardiac Electrophysiology (IM) | 7 | $89,284 | $80,639 - $100,083 |
| Interventional Cardiology (IM) | 10 | $87,722 | $80,639 - $97,169 |
| Obstetric Anesthesiology (AN) | 2 | $87,447 | $81,431 - $93,463 |
| Medical Biochemical Genetics (MG) | 2 | $86,609 | $81,431 - $91,787 |
| Pediatric Rehabilitation Medicine (PM) | 2 | $86,609 | $81,431 - $91,787 |
| Transplant Hepatology (IM) | 2 | $86,465 | $78,592 - $94,338 |
| Pediatric Urology (U) | 2 | $86,031 | $81,826 - $90,236 |
| Complex General Surgical Oncology (GS) | 2 | $85,405 | $84,281 - $86,528 |
| Consultation-Liaison Psychiatry (P) | 3 | $84,646 | $79,059 - $90,741 |
| Epilepsy (N) | 3 | $84,556 | $81,431 - $88,098 |
| Neuroradiology (DR) | 4 | $84,514 | $77,292 - $94,558 |
| Pediatric Hospital Medicine (PD) | 2 | $84,445 | $76,386 - $92,503 |
| Blood Banking/Transfusion Medicine (PTH) | 3 | $84,247 | $71,642 - $101,391 |
| Hand Surgery (ORS) | 7 | $84,218 | $79,831 - $89,130 |
| Clinical Neurophysiology (N) | 6 | $84,158 | $77,319 - $91,803 |
| Colon and Rectal Surgery | 6 | $83,745 | $77,662 - $91,803 |
| Orthopaedic Sports Medicine (ORS) | 6 | $83,688 | $77,292 - $91,803 |
| Pediatric Critical Care Medicine (PD) | 3 | $83,581 | $74,513 - $99,000 |
| Complex Family Planning (OBG) | 2 | $83,579 | $79,059 - $88,098 |
| Child Abuse Pediatrics (PD) | 2 | $83,508 | $74,513 - $92,503 |
| Neuromuscular Medicine (N) | 3 | $83,185 | $77,319 - $88,098 |
| Addiction Psychiatry (P) | 4 | $83,000 | $79,059 - $85,532 |
| Pediatric Anesthesiology (AN) | 4 | $82,521 | $77,319 - $91,787 |
| Interventional Radiology-Independent | 6 | $82,499 | $77,662 - $94,558 |
| Surgical Critical Care (GS) | 11 | $82,396 | $76,386 - $94,558 |
| Neurocritical Care | 4 | $82,372 | $76,386 - $86,998 |
| Pediatric Surgery (GS) | 2 | $82,347 | $81,826 - $82,867 |
| Pediatric Radiology (DR) | 2 | $82,347 | $81,826 - $82,867 |
| Pediatric Nephrology (PD) | 2 | $82,193 | $76,386 - $88,000 |
| Pediatric Pulmonology (PD) | 2 | $82,193 | $76,386 - $88,000 |
| Critical Care Medicine (AN) | 4 | $82,146 | $76,386 - $90,741 |
| Adult Cardiothoracic Anesthesiology (AN) | 6 | $82,126 | $77,319 - $90,741 |
| Vascular Surgery (GS) | 7 | $81,950 | $75,504 - $87,505 |
| Geriatric Medicine (FM) | 5 | $81,563 | $78,677 - $85,201 |
| Vascular Neurology (N) | 7 | $81,273 | $72,307 - $88,098 |
| Thoracic Surgery | 8 | $80,995 | $68,895 - $91,803 |
| Regional Anesthesiology and Acute Pain Medicine (AN) | 3 | $80,963 | $77,319 - $84,139 |
| Pain Medicine | 7 | $80,662 | $75,053 - $85,532 |
| Neurotology (OTO) | 2 | $80,654 | $69,504 - $91,803 |
| Brain Injury Medicine (PM) | 4 | $80,481 | $77,319 - $83,041 |
| Sleep Medicine | 6 | $80,346 | $72,839 - $87,758 |
| Urogynecology and Reconstructive Pelvic Surgery (OBG) | 2 | $80,208 | $74,884 - $85,532 |
| Hematopathology (PTH) | 5 | $80,057 | $74,513 - $87,758 |
| Neonatal-Perinatal Medicine (PD) | 5 | $79,865 | $74,513 - $88,000 |
| Pediatric Endocrinology (PD) | 3 | $79,802 | $77,231 - $83,499 |
| Emergency Medical Services (EM) | 6 | $79,652 | $74,699 - $85,201 |
| Rheumatology (IM) | 10 | $79,651 | $72,523 - $98,758 |
| Neuropathology (PTH) | 2 | $79,566 | $76,017 - $83,115 |
| Molecular Genetic Pathology (MG and PTH) | 2 | $79,519 | $75,922 - $83,115 |
| Pediatric Gastroenterology (PD) | 2 | $79,445 | $76,386 - $82,503 |
| Medical Toxicology (EM) | 3 | $79,321 | $76,386 - $82,985 |
| Cytopathology (PTH) | 6 | $79,179 | $72,000 - $87,758 |
| Maternal-Fetal Medicine (OBG) | 7 | $79,090 | $70,699 - $86,988 |
| Hematology and Medical Oncology (IM) | 13 | $79,033 | $72,523 - $87,785 |
| Sports Medicine (FM) | 14 | $78,721 | $64,645 - $96,201 |
| Plastic surgery | 3 | $78,712 | $71,534 - $86,528 |
| Spinal Cord Injury Medicine (PM) | 3 | $78,695 | $77,319 - $79,708 |
| Nephrology (IM) | 9 | $78,670 | $72,839 - $87,758 |
| Selective Pathology (PTH) | 8 | $78,666 | $68,890 - $87,758 |
| Pediatric Infectious Diseases (PD) | 2 | $78,633 | $78,588 - $78,677 |
| Pulmonary Disease and Critical Care Medicine (IM) | 14 | $78,417 | $72,839 - $87,758 |
| Hospice and Palliative Medicine | 14 | $78,187 | $72,839 - $87,758 |
| Allergy and Immunology | 4 | $78,058 | $70,629 - $87,758 |
| Pediatric Emergency Medicine (PD) | 3 | $77,938 | $69,427 - $88,000 |
| Pediatric Cardiology (PD) | 3 | $77,801 | $74,513 - $82,503 |
| Endocrinology, Diabetes, and Metabolism (IM) | 11 | $77,787 | $68,655 - $87,758 |
| Gastroenterology (IM) | 14 | $77,571 | $66,019 - $87,758 |
| Gynecologic Oncology (OBG) | 3 | $77,439 | $70,411 - $82,846 |
| Cardiovascular Disease (IM) | 19 | $77,399 | $62,079 - $98,118 |
| Medical Genetics and Genomics | 2 | $77,231 | $70,962 - $83,499 |
| Child and Adolescent Psychiatry (P) | 8 | $76,966 | $64,646 - $88,000 |
| Geriatric Medicine (IM) | 6 | $76,912 | $66,019 - $87,758 |
| Infectious Disease (IM) | 9 | $76,895 | $72,839 - $82,720 |
| Addiction Medicine (P) | 8 | $76,790 | $68,760 - $82,985 |
| Micrographic Surgery and Dermatologic Oncology (D) | 7 | $76,359 | $60,000 - $87,758 |
| Critical Care Medicine (IM) | 4 | $75,620 | $72,352 - $80,904 |
| Dermatopathology (D) | 4 | $75,549 | $71,430 - $77,523 |
| Pediatric Rheumatology (PD) | 2 | $75,450 | $74,513 - $76,386 |
| Clinical Informatics (IM) | 2 | $74,613 | $72,839 - $76,386 |
| Sports Medicine (PD) | 2 | $74,350 | $69,370 - $79,330 |
| Sports Medicine (EM) | 2 | $73,769 | $72,839 - $74,699 |
| Pediatric Orthopaedics (ORS) | 2 | $73,536 | $63,211 - $83,860 |
| Dermatology | 8 | $71,979 | $68,603 - $79,262 |
| Radiation Oncology | 5 | $71,665 | $64,314 - $79,262 |
| Child Neurology | 3 | $71,468 | $65,603 - $75,000 |
| Neurology | 11 | $71,030 | $65,603 - $79,262 |
| Ophthalmology | 6 | $70,676 | $66,435 - $74,799 |
| Interventional Radiology | 5 | $70,583 | $68,307 - $73,008 |
| Radiology | 6 | $70,567 | $63,467 - $75,688 |
| Urology | 10 | $70,527 | $65,603 - $76,348 |
| Plastic Surgery | 5 | $69,957 | $59,727 - $86,958 |
| Obstetrics and Gynecology | 15 | $69,716 | $65,258 - $76,348 |
| Pediatrics | 7 | $69,653 | $65,603 - $76,577 |
| Neurological Surgery | 6 | $69,595 | $65,603 - $73,965 |
| Surgery | 2 | $69,373 | $67,783 - $70,962 |
| Anesthesiology | 9 | $69,349 | $65,603 - $71,965 |
| General Surgery | 16 | $69,046 | $65,603 - $74,124 |
| Family Medicine | 44 | $68,684 | $58,500 - $76,348 |
| Physical Medicine and Rehabilitation | 7 | $68,671 | $59,085 - $78,638 |
| Internal Medicine/Pediatrics | 4 | $68,616 | $65,603 - $71,965 |
| Emergency Medicine | 20 | $68,476 | $65,603 - $74,124 |
| Otolaryngology - Head and Neck Surgery | 8 | $68,440 | $60,955 - $73,466 |
| Pathology | 5 | $68,326 | $65,603 - $71,923 |
| Internal Medicine | 27 | $68,167 | $57,728 - $78,638 |
| Psychiatry | 13 | $67,861 | $53,433 - $76,348 |
| Orthopedic Surgery | 15 | $67,118 | $50,365 - $74,124 |
| Vascular Surgery | 6 | $66,546 | $61,963 - $69,496 |
| Transitional Year | 16 | $65,788 | $50,022 - $72,536 |
Cost of Living Analysis
Real Purchasing Power
While the average salary in Pennsylvania is $76,049, the cost of living index of 73.3 means your real purchasing power is equivalent to $103,743 in a location with average cost of living.
Key Considerations
- • Housing costs vary significantly by city
- • State income tax rates affect take-home pay
- • Transportation and healthcare costs
- • Quality of life factors