Florida Residency Salaries 2025
Comprehensive salary analysis for medical residency programs in Florida. Compare compensation across 104 specialties with cost of living adjustments and real value analysis.
$71,967
Average Salary
784
Total Programs
89.5
Cost of Living Index
$80,379
Adjusted Salary
Salary by Specialty in Florida
Average PGY-1 salaries across different medical specialties
| Specialty | Programs | Average Salary | Salary Range |
|---|---|---|---|
| Forensic Pathology (PTH) | 4 | $112,449 | $95,000 - $134,794 |
| Adult Reconstructive Orthopaedics (ORS) | 2 | $88,253 | $87,253 - $89,253 |
| Interventional Pulmonology (IM) | 2 | $88,197 | $84,203 - $92,190 |
| Advanced Heart Failure and Transplant Cardiology (IM) | 6 | $86,515 | $79,914 - $92,910 |
| Transplant Hepatology (IM) | 4 | $86,201 | $80,193 - $92,190 |
| Clinical Cardiac Electrophysiology (IM) | 6 | $85,489 | $79,914 - $92,190 |
| Neuroradiology (DR) | 4 | $84,677 | $81,064 - $89,253 |
| Hand Surgery (PS) | 2 | $84,195 | $81,136 - $87,253 |
| Clinical Neurophysiology (N) | 6 | $83,943 | $77,915 - $97,903 |
| Musculoskeletal Oncology (ORS) | 3 | $83,151 | $81,064 - $87,253 |
| Complex General Surgical Oncology (GS) | 2 | $82,413 | $77,573 - $87,253 |
| Colon and Rectal Surgery | 6 | $81,993 | $72,000 - $89,253 |
| Regional Anesthesiology and Acute Pain Medicine (AN) | 2 | $81,970 | $77,915 - $86,025 |
| Interventional Radiology-Independent | 5 | $81,918 | $77,000 - $89,253 |
| Addiction Psychiatry (P) | 2 | $80,962 | $78,183 - $83,741 |
| Consultation-Liaison Psychiatry (P) | 2 | $80,962 | $78,183 - $83,741 |
| Geriatric Psychiatry (P) | 2 | $80,828 | $77,915 - $83,741 |
| Adult Cardiothoracic Anesthesiology (AN) | 2 | $80,828 | $77,915 - $83,741 |
| Neuromuscular Medicine (N) | 2 | $80,828 | $77,915 - $83,741 |
| Interventional Cardiology (IM) | 15 | $80,806 | $67,875 - $92,120 |
| Neurocritical Care | 4 | $80,670 | $77,915 - $86,025 |
| Pediatric Surgery (GS) | 3 | $80,559 | $79,892 - $81,136 |
| Pediatric Anesthesiology (AN) | 4 | $80,202 | $73,868 - $86,025 |
| Vascular Surgery (GS) | 4 | $80,000 | $74,555 - $87,253 |
| Gynecologic Oncology (OBG) | 4 | $79,984 | $78,183 - $83,741 |
| Spinal Cord Injury Medicine (PM) | 2 | $79,743 | $78,183 - $81,302 |
| Epilepsy (N) | 2 | $79,609 | $77,915 - $81,302 |
| Pediatric Radiology (DR) | 2 | $79,365 | $78,837 - $79,892 |
| Pain Medicine | 4 | $79,351 | $75,280 - $86,025 |
| Critical Care Medicine (AN) | 2 | $78,973 | $74,204 - $83,741 |
| Plastic surgery | 3 | $78,938 | $68,426 - $87,253 |
| Dermatopathology (D) | 3 | $78,813 | $74,205 - $84,050 |
| Hand Surgery (ORS) | 5 | $78,649 | $65,000 - $87,253 |
| Forensic Psychiatry (P) | 3 | $78,575 | $73,800 - $83,741 |
| Thoracic Surgery | 3 | $78,522 | $67,177 - $87,253 |
| Pediatric Orthopaedics (ORS) | 2 | $78,375 | $76,858 - $79,892 |
| Pediatric Pulmonology (PD) | 3 | $78,315 | $74,765 - $80,556 |
| Pediatric Infectious Diseases (PD) | 3 | $78,315 | $74,765 - $80,556 |
| Selective Pathology (PTH) | 10 | $78,187 | $73,008 - $86,025 |
| Neuropathology (PTH) | 3 | $78,009 | $75,555 - $80,556 |
| Maternal-Fetal Medicine (OBG) | 3 | $77,744 | $71,307 - $83,741 |
| Pediatric Nephrology (PD) | 2 | $77,661 | $74,765 - $80,556 |
| Surgical Critical Care (GS) | 10 | $77,364 | $66,158 - $87,253 |
| Vascular Neurology (N) | 6 | $77,225 | $62,939 - $86,025 |
| Reproductive Endocrinology and Infertility (OBG) | 3 | $77,060 | $69,257 - $83,741 |
| Cytopathology (PTH) | 4 | $77,013 | $74,765 - $80,556 |
| Pediatric Endocrinology (PD) | 5 | $76,648 | $73,530 - $80,556 |
| Hematopathology (PTH) | 3 | $76,526 | $74,205 - $80,556 |
| Pediatric Cardiology (PD) | 4 | $76,217 | $73,528 - $80,556 |
| Pediatric Gastroenterology (PD) | 5 | $75,881 | $70,931 - $80,556 |
| Orthopaedic Sports Medicine (ORS) | 5 | $75,635 | $50,000 - $87,253 |
| Neonatal-Perinatal Medicine (PD) | 6 | $75,451 | $70,931 - $80,556 |
| Child and Adolescent Psychiatry (P) | 7 | $75,406 | $73,528 - $80,556 |
| Pediatric Hematology/Oncology (PD) | 5 | $75,215 | $71,205 - $80,556 |
| Allergy and Immunology | 4 | $75,180 | $71,704 - $80,556 |
| Pediatric Critical Care Medicine (PD) | 5 | $75,160 | $70,931 - $80,556 |
| Emergency Medical Services (EM) | 5 | $75,076 | $68,660 - $90,532 |
| Pediatric Hospital Medicine (PD) | 6 | $74,939 | $70,931 - $79,625 |
| Nephrology (IM) | 8 | $74,696 | $66,158 - $82,510 |
| Sleep Medicine | 4 | $74,264 | $64,577 - $79,337 |
| Blood Banking/Transfusion Medicine (PTH) | 2 | $74,216 | $68,239 - $80,193 |
| Critical Care Medicine (IM) | 7 | $73,919 | $60,470 - $82,510 |
| Pediatric Emergency Medicine (PD) | 4 | $73,883 | $66,361 - $79,625 |
| Infectious Disease (IM) | 12 | $73,447 | $60,470 - $82,510 |
| Rheumatology (IM) | 8 | $73,276 | $51,500 - $82,510 |
| Pulmonary Disease and Critical Care Medicine (IM) | 16 | $73,181 | $66,158 - $82,510 |
| Geriatric Medicine (IM) | 5 | $73,104 | $68,661 - $78,209 |
| Hospice and Palliative Medicine | 15 | $73,071 | $66,158 - $82,510 |
| Pediatric Emergency Medicine (EM) | 3 | $72,577 | $68,200 - $74,765 |
| Sports Medicine (FM) | 9 | $72,550 | $50,000 - $82,510 |
| Cardiovascular Disease (IM) | 27 | $72,395 | $60,470 - $82,510 |
| Gastroenterology (IM) | 14 | $72,266 | $66,158 - $79,337 |
| Hematology and Medical Oncology (IM) | 8 | $71,912 | $52,500 - $82,510 |
| Endocrinology, Diabetes, and Metabolism (IM) | 8 | $71,507 | $52,500 - $82,510 |
| Child Neurology | 3 | $71,505 | $67,895 - $78,199 |
| Sports Medicine (PD) | 2 | $71,324 | $70,931 - $71,716 |
| Interventional Radiology | 3 | $71,293 | $69,343 - $75,093 |
| Radiation Oncology | 3 | $71,154 | $69,444 - $72,565 |
| Plastic Surgery | 3 | $70,177 | $67,177 - $72,565 |
| Radiology | 6 | $69,997 | $63,000 - $75,093 |
| Geriatric Medicine (FM) | 2 | $69,958 | $64,410 - $75,505 |
| Vascular Surgery | 2 | $69,067 | $67,343 - $70,790 |
| Internal Medicine/Pediatrics | 2 | $69,067 | $67,343 - $70,790 |
| Pathology | 5 | $68,894 | $63,149 - $72,565 |
| Neurological Surgery | 5 | $68,626 | $63,951 - $71,438 |
| Otolaryngology - Head and Neck Surgery | 4 | $68,256 | $67,177 - $69,774 |
| Micrographic Surgery and Dermatologic Oncology (D) | 2 | $67,651 | $54,000 - $81,302 |
| Urology | 9 | $67,369 | $62,603 - $72,565 |
| Ophthalmology | 5 | $66,656 | $59,847 - $71,454 |
| Anesthesiology | 10 | $66,290 | $59,675 - $75,093 |
| Surgery | 3 | $66,232 | $65,619 - $66,716 |
| Pediatrics | 10 | $66,205 | $61,734 - $70,790 |
| Obstetrics and Gynecology | 14 | $65,835 | $61,734 - $70,790 |
| Orthopedic Surgery | 8 | $65,082 | $61,104 - $70,790 |
| Neurology | 16 | $64,741 | $53,066 - $75,093 |
| Dermatology | 9 | $64,707 | $49,500 - $75,093 |
| Emergency Medicine | 22 | $64,060 | $59,847 - $70,790 |
| General Surgery | 23 | $63,739 | $47,000 - $72,565 |
| Family Medicine | 30 | $63,715 | $40,000 - $82,284 |
| Internal Medicine | 42 | $63,596 | $47,250 - $72,565 |
| Transitional Year | 25 | $63,455 | $59,627 - $71,100 |
| Physical Medicine and Rehabilitation | 9 | $62,465 | $49,500 - $71,454 |
| Addiction Medicine (P) | 3 | $61,849 | $52,500 - $74,765 |
| Psychiatry | 24 | $61,347 | $50,000 - $70,790 |
Cost of Living Analysis
Real Purchasing Power
While the average salary in Florida is $71,967, the cost of living index of 89.5 means your real purchasing power is equivalent to $80,379 in a location with average cost of living.
Key Considerations
- • Housing costs vary significantly by city
- • State income tax rates affect take-home pay
- • Transportation and healthcare costs
- • Quality of life factors