Arizona Residency Salaries 2025
Comprehensive salary analysis for medical residency programs in Arizona. Compare compensation across 57 specialties with cost of living adjustments and real value analysis.
$75,251
Average Salary
240
Total Programs
86.2
Cost of Living Index
$87,254
Adjusted Salary
Salary by Specialty in Arizona
Average PGY-1 salaries across different medical specialties
| Specialty | Programs | Average Salary | Salary Range |
|---|---|---|---|
| Transplant Hepatology (IM) | 2 | $90,970 | $89,750 - $92,190 |
| Advanced Heart Failure and Transplant Cardiology (IM) | 2 | $90,970 | $89,750 - $92,190 |
| Interventional Cardiology (IM) | 4 | $89,779 | $87,427 - $92,190 |
| Clinical Cardiac Electrophysiology (IM) | 4 | $89,779 | $87,427 - $92,190 |
| Interventional Radiology-Independent | 2 | $86,502 | $83,750 - $89,253 |
| Orthopaedic Sports Medicine (ORS) | 3 | $85,584 | $83,750 - $89,253 |
| Neuroradiology (DR) | 2 | $85,283 | $83,750 - $86,815 |
| Vascular Surgery (GS) | 4 | $84,155 | $80,511 - $89,253 |
| Neuromuscular Medicine (N) | 3 | $83,233 | $78,000 - $86,025 |
| Pain Medicine | 2 | $82,888 | $79,750 - $86,025 |
| Nuclear Radiology (DR) | 2 | $82,654 | $81,557 - $83,750 |
| Hand Surgery (ORS) | 2 | $82,529 | $81,307 - $83,750 |
| Epilepsy (N) | 4 | $82,362 | $78,000 - $86,025 |
| Surgical Critical Care (GS) | 5 | $82,119 | $78,261 - $84,321 |
| Selective Pathology (PTH) | 3 | $81,590 | $79,750 - $82,510 |
| Nephrology (IM) | 2 | $79,255 | $76,000 - $82,510 |
| Hematology and Medical Oncology (IM) | 2 | $79,255 | $76,000 - $82,510 |
| Clinical Neurophysiology (N) | 3 | $79,235 | $74,031 - $85,674 |
| Geriatric Psychiatry (P) | 2 | $78,779 | $77,807 - $79,750 |
| Vascular Neurology (N) | 3 | $78,519 | $77,807 - $79,750 |
| Allergy and Immunology | 2 | $78,207 | $73,903 - $82,510 |
| Pulmonary Disease and Critical Care Medicine (IM) | 3 | $78,170 | $76,000 - $82,510 |
| Endocrinology, Diabetes, and Metabolism (IM) | 3 | $78,170 | $76,000 - $82,510 |
| Plastic Surgery | 2 | $78,158 | $72,565 - $83,750 |
| Rheumatology (IM) | 3 | $78,067 | $75,691 - $82,510 |
| Sleep Medicine | 3 | $77,540 | $73,903 - $82,717 |
| Pediatric Gastroenterology (PD) | 2 | $77,131 | $76,000 - $78,261 |
| Pediatric Pulmonology (PD) | 2 | $77,131 | $76,000 - $78,261 |
| Geriatric Medicine (IM) | 2 | $76,904 | $76,000 - $77,807 |
| Hospice and Palliative Medicine | 6 | $76,811 | $71,346 - $82,510 |
| Gastroenterology (IM) | 6 | $76,696 | $73,223 - $82,510 |
| Addiction Medicine (P) | 3 | $76,412 | $73,487 - $79,750 |
| Child and Adolescent Psychiatry (P) | 3 | $76,305 | $73,903 - $78,261 |
| Maternal-Fetal Medicine (OBG) | 2 | $76,025 | $71,506 - $80,543 |
| Cardiovascular Disease (IM) | 6 | $75,992 | $70,183 - $82,510 |
| Pediatric Endocrinology (PD) | 2 | $75,808 | $75,615 - $76,000 |
| Infectious Disease (IM) | 3 | $75,606 | $74,819 - $76,000 |
| Sports Medicine (FM) | 3 | $73,500 | $68,500 - $76,000 |
| Radiation Oncology | 2 | $72,047 | $69,000 - $75,093 |
| Medical Toxicology (EM) | 2 | $72,043 | $70,183 - $73,903 |
| Radiology | 3 | $71,267 | $69,000 - $75,093 |
| Anesthesiology | 3 | $70,321 | $66,869 - $75,093 |
| Urology | 2 | $69,533 | $66,500 - $72,565 |
| Interventional Radiology | 2 | $69,000 | $69,000 - $69,000 |
| Orthopedic Surgery | 3 | $68,522 | $66,500 - $72,565 |
| General Surgery | 6 | $68,370 | $64,061 - $72,565 |
| Otolaryngology - Head and Neck Surgery | 2 | $68,313 | $64,061 - $72,565 |
| Dermatology | 4 | $68,067 | $60,928 - $75,093 |
| Neurology | 4 | $67,451 | $64,755 - $72,565 |
| Transitional Year | 4 | $66,626 | $63,500 - $72,565 |
| Obstetrics and Gynecology | 3 | $66,623 | $66,500 - $66,869 |
| Ophthalmology | 2 | $66,500 | $66,500 - $66,500 |
| Neurological Surgery | 2 | $66,500 | $66,500 - $66,500 |
| Emergency Medicine | 3 | $66,276 | $64,296 - $68,032 |
| Internal Medicine | 12 | $66,086 | $63,500 - $68,032 |
| Family Medicine | 14 | $65,551 | $62,714 - $68,250 |
| Psychiatry | 6 | $64,706 | $61,508 - $66,869 |
Cost of Living Analysis
Real Purchasing Power
While the average salary in Arizona is $75,251, the cost of living index of 86.2 means your real purchasing power is equivalent to $87,254 in a location with average cost of living.
Key Considerations
- • Housing costs vary significantly by city
- • State income tax rates affect take-home pay
- • Transportation and healthcare costs
- • Quality of life factors