New Jersey Residency Salaries 2025
Comprehensive salary analysis for medical residency programs in New Jersey. Compare compensation across 50 specialties with cost of living adjustments and real value analysis.
$77,944
Average Salary
318
Total Programs
80.9
Cost of Living Index
$96,296
Adjusted Salary
Salary by Specialty in New Jersey
Average PGY-1 salaries across different medical specialties
| Specialty | Programs | Average Salary | Salary Range |
|---|---|---|---|
| Emergency Medical Services (EM) | 2 | $96,070 | $82,139 - $110,000 |
| Interventional Cardiology (IM) | 6 | $91,249 | $87,701 - $96,229 |
| Clinical Cardiac Electrophysiology (IM) | 2 | $89,706 | $89,399 - $90,012 |
| Brain Injury Medicine (PM) | 2 | $89,017 | $87,271 - $90,762 |
| Sleep Medicine | 2 | $87,093 | $85,770 - $88,415 |
| Forensic Psychiatry (P) | 2 | $86,796 | $86,320 - $87,271 |
| Pain Medicine | 3 | $86,782 | $82,312 - $90,762 |
| Pediatric Hematology/Oncology (PD) | 2 | $86,714 | $85,014 - $88,414 |
| Neonatal-Perinatal Medicine (PD) | 2 | $86,714 | $85,014 - $88,414 |
| Vascular Surgery (GS) | 2 | $86,158 | $79,214 - $93,101 |
| Gynecologic Oncology (OBG) | 2 | $85,917 | $82,312 - $89,521 |
| Thoracic Surgery | 2 | $85,747 | $85,000 - $86,494 |
| Vascular Neurology (N) | 4 | $85,521 | $79,730 - $90,762 |
| Adult Cardiothoracic Anesthesiology (AN) | 2 | $84,792 | $82,312 - $87,271 |
| Urogynecology and Reconstructive Pelvic Surgery (OBG) | 2 | $84,775 | $82,312 - $87,237 |
| Endocrinology, Diabetes, and Metabolism (IM) | 4 | $84,406 | $79,182 - $88,414 |
| Pulmonary Disease (IM) | 2 | $84,377 | $80,340 - $88,414 |
| Surgical Critical Care (GS) | 4 | $83,841 | $76,526 - $89,521 |
| Nephrology (IM) | 5 | $83,243 | $78,592 - $88,414 |
| Geriatric Medicine (IM) | 3 | $82,968 | $79,361 - $88,414 |
| Rheumatology (IM) | 5 | $82,571 | $79,182 - $85,014 |
| Hematology and Medical Oncology (IM) | 7 | $81,872 | $73,413 - $88,415 |
| Pulmonary Disease and Critical Care Medicine (IM) | 8 | $81,509 | $73,413 - $85,770 |
| Cardiovascular Disease (IM) | 12 | $80,831 | $70,761 - $88,414 |
| Critical Care Medicine (IM) | 3 | $80,726 | $74,581 - $88,414 |
| Gastroenterology (IM) | 7 | $80,718 | $73,413 - $88,414 |
| Infectious Disease (IM) | 6 | $79,649 | $73,413 - $85,014 |
| Child Neurology | 2 | $78,180 | $76,038 - $80,322 |
| Addiction Medicine (P) | 2 | $76,899 | $68,783 - $85,014 |
| Child and Adolescent Psychiatry (P) | 2 | $76,225 | $67,435 - $85,014 |
| Dermatology | 3 | $75,970 | $72,778 - $79,086 |
| Radiology | 5 | $74,554 | $70,988 - $76,915 |
| Physical Medicine and Rehabilitation | 3 | $73,721 | $66,032 - $79,086 |
| Neurology | 3 | $73,311 | $67,851 - $76,045 |
| Anesthesiology | 3 | $73,071 | $70,042 - $76,037 |
| Surgery | 2 | $72,605 | $71,110 - $74,100 |
| Pathology | 4 | $72,360 | $70,042 - $73,133 |
| Internal Medicine | 18 | $72,351 | $65,350 - $80,340 |
| Obstetrics and Gynecology | 9 | $71,864 | $63,953 - $80,340 |
| Pediatrics | 8 | $71,658 | $65,350 - $74,352 |
| Otolaryngology - Head and Neck Surgery | 2 | $71,588 | $70,042 - $73,133 |
| Orthopedic Surgery | 5 | $71,539 | $65,350 - $76,037 |
| Urology | 5 | $71,510 | $67,851 - $76,037 |
| General Surgery | 3 | $71,130 | $70,042 - $73,133 |
| Plastic Surgery | 2 | $70,351 | $70,042 - $70,660 |
| Family Medicine | 17 | $69,764 | $61,000 - $76,037 |
| Psychiatry | 10 | $69,100 | $58,452 - $76,037 |
| Emergency Medicine | 8 | $68,458 | $58,349 - $73,133 |
| Transitional Year | 5 | $68,355 | $63,953 - $73,619 |
| Vascular Surgery | 3 | $68,308 | $61,749 - $73,133 |
Cost of Living Analysis
Real Purchasing Power
While the average salary in New Jersey is $77,944, the cost of living index of 80.9 means your real purchasing power is equivalent to $96,296 in a location with average cost of living.
Key Considerations
- • Housing costs vary significantly by city
- • State income tax rates affect take-home pay
- • Transportation and healthcare costs
- • Quality of life factors