Massachusetts Residency Salaries 2025
Comprehensive salary analysis for medical residency programs in Massachusetts. Compare compensation across 95 specialties with cost of living adjustments and real value analysis.
$88,338
Average Salary
481
Total Programs
90.9
Cost of Living Index
$97,234
Adjusted Salary
Salary by Specialty in Massachusetts
Average PGY-1 salaries across different medical specialties
| Specialty | Programs | Average Salary | Salary Range |
|---|---|---|---|
| Advanced Heart Failure and Transplant Cardiology (IM) | 3 | $105,725 | $102,885 - $109,790 |
| Epilepsy (N) | 2 | $103,367 | $99,967 - $106,767 |
| Geriatric Psychiatry (P) | 2 | $102,587 | $95,174 - $110,000 |
| Orthopaedic Sports Medicine (ORS) | 4 | $100,473 | $87,113 - $106,767 |
| Regional Anesthesiology and Acute Pain Medicine (AN) | 2 | $99,967 | $99,967 - $99,967 |
| Pediatric Anesthesiology (AN) | 2 | $99,551 | $99,134 - $99,967 |
| Vascular Surgery (GS) | 4 | $99,404 | $88,500 - $114,512 |
| Transplant Hepatology (IM) | 3 | $98,905 | $95,000 - $101,210 |
| Surgical Critical Care (GS) | 4 | $98,779 | $86,000 - $114,512 |
| Colon and Rectal Surgery | 4 | $97,976 | $87,113 - $114,512 |
| Clinical Cardiac Electrophysiology (IM) | 8 | $97,896 | $90,383 - $109,790 |
| Hand Surgery (ORS) | 5 | $97,798 | $87,113 - $102,810 |
| Obstetric Anesthesiology (AN) | 3 | $97,721 | $93,228 - $99,967 |
| Interventional Radiology-Independent | 4 | $97,612 | $87,113 - $104,012 |
| Reproductive Endocrinology and Infertility (OBG) | 2 | $97,559 | $95,150 - $99,967 |
| Plastic surgery | 2 | $96,985 | $94,969 - $99,000 |
| Addiction Medicine (P) | 5 | $96,524 | $91,364 - $105,844 |
| Adult Cardiothoracic Anesthesiology (AN) | 4 | $96,504 | $93,228 - $99,967 |
| Neuroradiology (DR) | 4 | $96,400 | $87,113 - $104,012 |
| Neuromuscular Medicine (N) | 3 | $96,071 | $93,228 - $99,967 |
| Interventional Cardiology (IM) | 9 | $95,670 | $80,405 - $109,790 |
| Gynecologic Oncology (OBG) | 2 | $94,189 | $93,228 - $95,150 |
| Critical Care Medicine (AN) | 5 | $94,013 | $84,050 - $99,967 |
| Thoracic Surgery | 3 | $93,946 | $82,516 - $104,012 |
| Abdominal Radiology (DR) | 3 | $93,808 | $87,113 - $99,000 |
| Neurocritical Care | 3 | $93,247 | $91,364 - $95,150 |
| Maternal-Fetal Medicine (OBG) | 6 | $93,219 | $84,050 - $104,012 |
| Addiction Psychiatry (P) | 3 | $93,012 | $84,050 - $99,967 |
| Micrographic Surgery and Dermatologic Oncology (D) | 4 | $92,877 | $84,050 - $99,967 |
| Clinical Neurophysiology (N) | 4 | $92,397 | $84,050 - $99,967 |
| Pain Medicine | 6 | $92,306 | $85,200 - $99,967 |
| Pediatric Infectious Diseases (PD) | 2 | $92,029 | $91,364 - $92,694 |
| Vascular Neurology (N) | 4 | $91,862 | $84,050 - $95,150 |
| Dermatopathology (D) | 3 | $91,808 | $88,717 - $95,344 |
| Consultation-Liaison Psychiatry (P) | 6 | $91,728 | $82,773 - $99,000 |
| Pediatric Pulmonology (PD) | 2 | $91,722 | $90,750 - $92,693 |
| Pediatric Gastroenterology (PD) | 2 | $91,722 | $90,750 - $92,693 |
| Pediatric Endocrinology (PD) | 2 | $91,722 | $90,750 - $92,694 |
| Pediatric Critical Care Medicine (PD) | 2 | $91,722 | $90,750 - $92,694 |
| Pediatric Dermatology (D) | 2 | $91,593 | $84,050 - $99,135 |
| Medical Microbiology (PTH) | 3 | $91,557 | $90,721 - $93,228 |
| Allergy and Immunology | 4 | $91,382 | $90,721 - $92,693 |
| Developmental-Behavioral Pediatrics (PD) | 3 | $91,041 | $89,065 - $92,693 |
| Urogynecology and Reconstructive Pelvic Surgery (OBG) | 3 | $90,809 | $84,050 - $95,150 |
| Musculoskeletal Radiology (DR) | 2 | $90,171 | $87,113 - $93,228 |
| Blood Banking/Transfusion Medicine (PTH) | 2 | $89,719 | $88,717 - $90,721 |
| Forensic Psychiatry (P) | 2 | $89,600 | $84,050 - $95,150 |
| Hematopathology (PTH) | 3 | $89,333 | $84,050 - $93,228 |
| Child and Adolescent Psychiatry (P) | 6 | $89,267 | $80,384 - $95,344 |
| Rheumatology (IM) | 6 | $88,956 | $77,292 - $92,627 |
| Cytopathology (PTH) | 5 | $88,741 | $84,050 - $95,018 |
| Neonatal-Perinatal Medicine (PD) | 3 | $88,568 | $80,384 - $92,693 |
| Pediatric Emergency Medicine (PD) | 3 | $88,147 | $80,384 - $92,693 |
| Hematology and Medical Oncology (IM) | 6 | $87,779 | $80,384 - $95,344 |
| Gastroenterology (IM) | 7 | $87,673 | $80,384 - $92,616 |
| Neuropathology (PTH) | 2 | $87,580 | $84,438 - $90,721 |
| Geriatric Medicine (IM) | 5 | $87,522 | $80,384 - $95,344 |
| Nephrology (IM) | 6 | $87,173 | $77,292 - $95,344 |
| Endocrinology, Diabetes, and Metabolism (IM) | 7 | $86,962 | $80,384 - $92,628 |
| Hospice and Palliative Medicine | 5 | $86,887 | $76,947 - $95,344 |
| Emergency Medical Services (EM) | 3 | $86,822 | $80,384 - $91,364 |
| Pulmonary Disease and Critical Care Medicine (IM) | 8 | $86,300 | $80,000 - $95,344 |
| Cardiovascular Disease (IM) | 10 | $86,022 | $72,259 - $95,344 |
| Physical Medicine and Rehabilitation | 2 | $85,789 | $84,900 - $86,677 |
| Selective Pathology (PTH) | 7 | $85,708 | $78,500 - $90,721 |
| Infectious Disease (IM) | 6 | $85,615 | $78,795 - $92,627 |
| Medical Toxicology (EM) | 2 | $84,993 | $77,292 - $92,693 |
| Clinical Informatics (IM) | 2 | $84,551 | $80,384 - $88,717 |
| Radiation Oncology | 2 | $83,700 | $82,500 - $84,900 |
| Sleep Medicine | 5 | $83,507 | $67,447 - $91,364 |
| Interventional Radiology | 5 | $82,738 | $70,771 - $97,177 |
| Child Neurology | 3 | $81,927 | $66,751 - $90,721 |
| Sports Medicine (FM) | 2 | $81,760 | $72,155 - $91,364 |
| Neurology | 3 | $81,526 | $76,680 - $86,677 |
| Public health and general preventive medicine | 2 | $81,068 | $70,771 - $91,364 |
| Psychiatry | 8 | $80,466 | $70,940 - $88,540 |
| Anesthesiology | 6 | $79,419 | $72,000 - $82,516 |
| Ophthalmology | 3 | $79,309 | $70,940 - $84,471 |
| Orthopedic Surgery | 4 | $79,064 | $70,940 - $82,516 |
| Dermatology | 3 | $78,820 | $73,602 - $81,635 |
| Pathology | 5 | $78,819 | $72,100 - $82,516 |
| Transitional Year | 5 | $78,250 | $69,726 - $86,000 |
| Obstetrics and Gynecology | 5 | $77,792 | $70,940 - $81,577 |
| Otolaryngology - Head and Neck Surgery | 5 | $77,792 | $70,940 - $81,577 |
| Plastic Surgery | 2 | $77,610 | $76,680 - $78,540 |
| Urology | 6 | $77,585 | $70,940 - $82,516 |
| General Surgery | 7 | $77,472 | $70,940 - $82,516 |
| Internal Medicine | 13 | $77,071 | $69,726 - $82,516 |
| Internal Medicine/Pediatrics | 4 | $77,018 | $70,940 - $82,516 |
| Radiology | 5 | $76,993 | $72,722 - $80,968 |
| Vascular Surgery | 3 | $76,712 | $70,940 - $82,516 |
| Neurological Surgery | 3 | $76,399 | $70,940 - $81,577 |
| Emergency Medicine | 5 | $76,272 | $70,000 - $82,516 |
| Pediatrics | 2 | $74,445 | $70,940 - $77,949 |
| Family Medicine | 7 | $74,351 | $70,940 - $81,259 |
Cost of Living Analysis
Real Purchasing Power
While the average salary in Massachusetts is $88,338, the cost of living index of 90.9 means your real purchasing power is equivalent to $97,234 in a location with average cost of living.
Key Considerations
- • Housing costs vary significantly by city
- • State income tax rates affect take-home pay
- • Transportation and healthcare costs
- • Quality of life factors