Minnesota Residency Salaries 2025
Comprehensive salary analysis for medical residency programs in Minnesota. Compare compensation across 71 specialties with cost of living adjustments and real value analysis.
$80,712
Average Salary
231
Total Programs
74.2
Cost of Living Index
$108,716
Adjusted Salary
Salary by Specialty in Minnesota
Average PGY-1 salaries across different medical specialties
| Specialty | Programs | Average Salary | Salary Range |
|---|---|---|---|
| Clinical Cardiac Electrophysiology (IM) | 2 | $89,906 | $87,621 - $92,190 |
| Advanced Heart Failure and Transplant Cardiology (IM) | 3 | $87,564 | $82,880 - $92,190 |
| Interventional Cardiology (IM) | 3 | $87,564 | $82,880 - $92,190 |
| Hand Surgery (ORS) | 2 | $87,297 | $85,340 - $89,253 |
| Nuclear Radiology (DR) | 2 | $87,194 | $85,134 - $89,253 |
| Adult Reconstructive Orthopaedics (ORS) | 2 | $87,194 | $85,134 - $89,253 |
| Neuroradiology (DR) | 2 | $87,193 | $85,133 - $89,253 |
| Orthopaedic Sports Medicine (ORS) | 2 | $87,127 | $85,000 - $89,253 |
| Sports Medicine (PM) | 2 | $87,025 | $86,025 - $88,025 |
| Thoracic Surgery | 2 | $85,951 | $82,649 - $89,253 |
| Neurotology (OTO) | 2 | $85,221 | $81,188 - $89,253 |
| Interventional Pulmonology (IM) | 2 | $85,066 | $82,510 - $87,621 |
| Vascular Surgery (GS) | 3 | $84,851 | $83,600 - $85,820 |
| Pediatric Dermatology (D) | 2 | $84,337 | $82,649 - $86,025 |
| Hematopathology (PTH) | 2 | $84,337 | $82,649 - $86,025 |
| Epilepsy (N) | 2 | $84,337 | $82,649 - $86,025 |
| Neurocritical Care | 2 | $84,337 | $82,649 - $86,025 |
| Maternal-Fetal Medicine (OBG) | 2 | $84,337 | $82,649 - $86,025 |
| Addiction Psychiatry (P) | 2 | $84,337 | $82,649 - $86,025 |
| Gynecologic Oncology (OBG) | 2 | $84,337 | $82,649 - $86,025 |
| Adult Cardiothoracic Anesthesiology (AN) | 2 | $84,337 | $82,649 - $86,025 |
| Neuromuscular Medicine (N) | 2 | $84,337 | $82,649 - $86,025 |
| Vascular Neurology (N) | 2 | $84,337 | $82,649 - $86,025 |
| Geriatric Psychiatry (P) | 2 | $84,337 | $82,649 - $86,025 |
| Pediatric Rehabilitation Medicine (PM) | 2 | $84,337 | $82,649 - $86,025 |
| Clinical Neurophysiology (N) | 2 | $84,337 | $82,649 - $86,025 |
| Pediatric Anesthesiology (AN) | 2 | $84,337 | $82,649 - $86,025 |
| Critical Care Medicine (AN) | 2 | $84,337 | $82,649 - $86,025 |
| Pain Medicine | 2 | $84,337 | $82,649 - $86,025 |
| Selective Pathology (PTH) | 12 | $82,826 | $82,510 - $86,025 |
| Blood Banking/Transfusion Medicine (PTH) | 2 | $82,580 | $82,510 - $82,649 |
| Cytopathology (PTH) | 2 | $82,580 | $82,510 - $82,649 |
| Colon and Rectal Surgery | 2 | $82,565 | $75,877 - $89,253 |
| Critical Care Medicine (IM) | 3 | $82,013 | $78,395 - $85,134 |
| Surgical Critical Care (GS) | 2 | $81,849 | $81,188 - $82,510 |
| Neuropathology (PTH) | 2 | $80,963 | $79,415 - $82,510 |
| Pediatric Hospital Medicine (PD) | 2 | $80,963 | $79,415 - $82,510 |
| Neonatal-Perinatal Medicine (PD) | 2 | $80,963 | $79,415 - $82,510 |
| Pediatric Cardiology (PD) | 2 | $80,963 | $79,415 - $82,510 |
| Child and Adolescent Psychiatry (P) | 2 | $80,963 | $79,415 - $82,510 |
| Hospice and Palliative Medicine | 2 | $80,963 | $79,415 - $82,510 |
| Pediatric Infectious Diseases (PD) | 2 | $80,963 | $79,415 - $82,510 |
| Endocrinology, Diabetes, and Metabolism (IM) | 2 | $80,963 | $79,415 - $82,510 |
| Hematology and Medical Oncology (IM) | 2 | $80,963 | $79,415 - $82,510 |
| Pediatric Gastroenterology (PD) | 2 | $80,963 | $79,415 - $82,510 |
| Pediatric Hematology/Oncology (PD) | 2 | $80,963 | $79,415 - $82,510 |
| Infectious Disease (IM) | 2 | $80,963 | $79,415 - $82,510 |
| Sleep Medicine | 2 | $80,453 | $78,395 - $82,510 |
| Geriatric Medicine (IM) | 2 | $80,453 | $78,395 - $82,510 |
| Nephrology (IM) | 3 | $80,107 | $78,395 - $82,510 |
| Cardiovascular Disease (IM) | 3 | $80,107 | $78,395 - $82,510 |
| Pulmonary Disease and Critical Care Medicine (IM) | 2 | $79,376 | $79,337 - $79,415 |
| Gastroenterology (IM) | 2 | $79,122 | $75,734 - $82,510 |
| Rheumatology (IM) | 2 | $79,122 | $75,734 - $82,510 |
| Emergency Medical Services (EM) | 3 | $79,087 | $78,395 - $79,528 |
| Pediatric Endocrinology (PD) | 2 | $76,370 | $73,324 - $79,415 |
| Molecular Genetic Pathology (MG and PTH) | 2 | $76,212 | $69,774 - $82,649 |
| Radiation Oncology | 2 | $74,583 | $74,073 - $75,093 |
| Interventional Radiology | 2 | $74,583 | $74,073 - $75,093 |
| Dermatology | 2 | $74,323 | $74,073 - $74,572 |
| Internal Medicine | 2 | $73,934 | $72,565 - $75,302 |
| Ophthalmology | 2 | $73,319 | $72,565 - $74,073 |
| Physical Medicine and Rehabilitation | 3 | $73,173 | $71,862 - $75,093 |
| Urology | 2 | $72,214 | $71,862 - $72,565 |
| Orthopedic Surgery | 2 | $72,214 | $71,862 - $72,565 |
| Family Medicine | 8 | $72,189 | $71,862 - $74,479 |
| Emergency Medicine | 3 | $71,829 | $70,520 - $72,565 |
| Neurology | 2 | $71,722 | $71,582 - $71,862 |
| General Surgery | 3 | $71,559 | $70,250 - $72,565 |
| Vascular Surgery | 2 | $70,818 | $69,774 - $71,862 |
| Otolaryngology - Head and Neck Surgery | 2 | $70,548 | $68,531 - $72,565 |
Cost of Living Analysis
Real Purchasing Power
While the average salary in Minnesota is $80,712, the cost of living index of 74.2 means your real purchasing power is equivalent to $108,716 in a location with average cost of living.
Key Considerations
- • Housing costs vary significantly by city
- • State income tax rates affect take-home pay
- • Transportation and healthcare costs
- • Quality of life factors