North Carolina Residency Salaries 2025
Comprehensive salary analysis for medical residency programs in North Carolina. Compare compensation across 88 specialties with cost of living adjustments and real value analysis.
$72,175
Average Salary
382
Total Programs
78
Cost of Living Index
$92,537
Adjusted Salary
Salary by Specialty in North Carolina
Average PGY-1 salaries across different medical specialties
| Specialty | Programs | Average Salary | Salary Range |
|---|---|---|---|
| Interventional Pulmonology (IM) | 2 | $85,233 | $83,058 - $87,408 |
| Transplant Hepatology (IM) | 3 | $82,555 | $77,200 - $87,408 |
| Vascular Surgery (GS) | 4 | $81,984 | $75,016 - $86,993 |
| Hand Surgery (ORS) | 2 | $81,834 | $79,895 - $83,772 |
| Orthopaedic Sports Medicine (ORS) | 3 | $81,565 | $78,767 - $83,772 |
| Interventional Cardiology (IM) | 3 | $81,284 | $78,104 - $87,408 |
| Surgical Critical Care (GS) | 6 | $81,097 | $73,848 - $86,993 |
| Complex General Surgical Oncology (GS) | 3 | $80,881 | $78,767 - $82,156 |
| Clinical Cardiac Electrophysiology (IM) | 4 | $80,623 | $76,059 - $85,272 |
| Urogynecology and Reconstructive Pelvic Surgery (OBG) | 3 | $79,430 | $75,850 - $83,840 |
| Emergency Medical Services (EM) | 4 | $79,416 | $70,649 - $100,000 |
| Neuroradiology (DR) | 3 | $79,057 | $75,016 - $82,156 |
| Adult Cardiothoracic Anesthesiology (AN) | 2 | $78,889 | $78,600 - $79,178 |
| Epilepsy (N) | 3 | $78,532 | $75,850 - $80,568 |
| Vascular Neurology (N) | 3 | $78,532 | $75,850 - $80,568 |
| Neuromuscular Medicine (N) | 3 | $78,532 | $75,850 - $80,568 |
| Cytopathology (PTH) | 3 | $78,532 | $75,850 - $80,568 |
| Neurocritical Care | 2 | $78,209 | $75,850 - $80,568 |
| Gynecologic Oncology (OBG) | 4 | $78,077 | $72,238 - $83,840 |
| Forensic Psychiatry (P) | 2 | $78,039 | $72,238 - $83,840 |
| Obstetric Anesthesiology (AN) | 3 | $77,876 | $75,850 - $79,178 |
| Hematopathology (PTH) | 3 | $77,536 | $75,850 - $79,178 |
| Pain Medicine | 2 | $77,514 | $75,850 - $79,178 |
| Thoracic Surgery | 5 | $77,306 | $64,631 - $86,993 |
| Dermatopathology (D) | 2 | $77,290 | $76,999 - $77,580 |
| Geriatric Psychiatry (P) | 2 | $77,225 | $75,850 - $78,600 |
| Reproductive Endocrinology and Infertility (OBG) | 2 | $77,225 | $75,850 - $78,600 |
| Pediatric Anesthesiology (AN) | 2 | $77,225 | $75,850 - $78,600 |
| Forensic Pathology (PTH) | 3 | $76,777 | $64,153 - $87,000 |
| Pediatric Emergency Medicine (EM) | 3 | $76,278 | $72,627 - $80,338 |
| Maternal-Fetal Medicine (OBG) | 4 | $75,855 | $71,338 - $78,600 |
| Complex Family Planning (OBG) | 2 | $75,522 | $70,476 - $80,568 |
| Geriatric Medicine (FM) | 2 | $75,494 | $70,649 - $80,338 |
| Pediatric Gastroenterology (PD) | 3 | $75,359 | $72,627 - $77,580 |
| Rheumatology (IM) | 3 | $75,359 | $72,627 - $77,580 |
| Pediatric Nephrology (PD) | 3 | $75,359 | $72,627 - $77,580 |
| Allergy and Immunology | 2 | $75,104 | $72,627 - $77,580 |
| Pediatric Hematology/Oncology (PD) | 2 | $75,104 | $72,627 - $77,580 |
| Sleep Medicine | 3 | $74,727 | $72,627 - $75,870 |
| Pediatric Hospital Medicine (PD) | 3 | $74,727 | $72,627 - $75,870 |
| Geriatric Medicine (IM) | 3 | $74,727 | $72,627 - $75,870 |
| Gastroenterology (IM) | 5 | $74,195 | $64,559 - $80,338 |
| Infectious Disease (IM) | 4 | $74,182 | $70,649 - $77,580 |
| Nephrology (IM) | 4 | $74,182 | $70,649 - $77,580 |
| Pediatric Pulmonology (PD) | 2 | $74,156 | $72,627 - $75,684 |
| Pediatric Infectious Diseases (PD) | 2 | $74,156 | $72,627 - $75,684 |
| Critical Care Medicine (IM) | 2 | $73,599 | $71,328 - $75,870 |
| Consultation-Liaison Psychiatry (P) | 2 | $73,594 | $71,338 - $75,850 |
| Molecular Genetic Pathology (MG and PTH) | 2 | $73,470 | $69,359 - $77,580 |
| Hematology and Medical Oncology (IM) | 4 | $73,367 | $65,836 - $77,580 |
| Neonatal-Perinatal Medicine (PD) | 4 | $73,193 | $68,591 - $75,870 |
| Child and Adolescent Psychiatry (P) | 6 | $73,055 | $66,915 - $80,338 |
| Pulmonary Disease and Critical Care Medicine (IM) | 6 | $72,986 | $60,851 - $80,338 |
| Endocrinology, Diabetes, and Metabolism (IM) | 4 | $72,895 | $67,482 - $77,580 |
| Pediatric Endocrinology (PD) | 2 | $72,531 | $67,482 - $77,580 |
| Hospice and Palliative Medicine | 5 | $72,485 | $65,836 - $75,870 |
| Pediatric Critical Care Medicine (PD) | 2 | $72,427 | $69,169 - $75,684 |
| Sports Medicine (FM) | 9 | $72,161 | $65,603 - $80,338 |
| Cardiovascular Disease (IM) | 5 | $71,092 | $68,455 - $77,580 |
| Medical Genetics and Genomics | 2 | $70,554 | $69,359 - $71,748 |
| Radiation Oncology | 3 | $68,839 | $66,936 - $69,996 |
| Physical Medicine and Rehabilitation | 3 | $68,384 | $64,631 - $73,682 |
| Radiology | 3 | $68,361 | $63,749 - $71,748 |
| Addiction Medicine (P) | 2 | $68,261 | $66,915 - $69,606 |
| Anesthesiology | 2 | $67,792 | $66,607 - $68,976 |
| Urology | 4 | $67,686 | $64,631 - $70,528 |
| Pediatrics | 4 | $67,686 | $64,631 - $70,528 |
| Interventional Radiology | 3 | $67,368 | $63,749 - $71,748 |
| Neurology | 5 | $67,026 | $64,631 - $71,748 |
| Dermatology | 4 | $66,602 | $58,140 - $71,748 |
| Ophthalmology | 3 | $66,444 | $63,749 - $68,976 |
| Plastic Surgery | 3 | $66,174 | $64,631 - $67,284 |
| Internal Medicine/Pediatrics | 3 | $65,755 | $63,657 - $68,976 |
| Otolaryngology - Head and Neck Surgery | 2 | $65,619 | $64,631 - $66,607 |
| Pathology | 4 | $65,545 | $63,657 - $67,284 |
| Internal Medicine/Psychiatry | 2 | $65,390 | $61,803 - $68,976 |
| Laboratory Genetics and Genomics | 2 | $65,203 | $64,631 - $65,774 |
| Orthopedic Surgery | 5 | $64,773 | $54,816 - $70,528 |
| Child Neurology | 2 | $64,344 | $59,329 - $69,359 |
| Obstetrics and Gynecology | 8 | $64,276 | $60,349 - $68,976 |
| Vascular Surgery | 2 | $64,080 | $61,553 - $66,607 |
| Emergency Medicine | 7 | $63,945 | $57,138 - $70,528 |
| General Surgery | 6 | $63,892 | $60,349 - $68,976 |
| Neurological Surgery | 3 | $63,803 | $59,329 - $70,528 |
| Psychiatry | 8 | $63,780 | $60,349 - $70,528 |
| Family Medicine | 17 | $62,703 | $57,600 - $68,976 |
| Internal Medicine | 11 | $61,245 | $35,000 - $70,528 |
| Transitional Year | 5 | $59,895 | $55,734 - $61,690 |
Cost of Living Analysis
Real Purchasing Power
While the average salary in North Carolina is $72,175, the cost of living index of 78 means your real purchasing power is equivalent to $92,537 in a location with average cost of living.
Key Considerations
- • Housing costs vary significantly by city
- • State income tax rates affect take-home pay
- • Transportation and healthcare costs
- • Quality of life factors