Virginia Residency Salaries 2025
Comprehensive salary analysis for medical residency programs in Virginia. Compare compensation across 71 specialties with cost of living adjustments and real value analysis.
$71,426
Average Salary
287
Total Programs
81.1
Cost of Living Index
$88,035
Adjusted Salary
Salary by Specialty in Virginia
Average PGY-1 salaries across different medical specialties
| Specialty | Programs | Average Salary | Salary Range |
|---|---|---|---|
| Clinical Cardiac Electrophysiology (IM) | 3 | $89,280 | $80,853 - $103,347 |
| Surgical Critical Care (GS) | 3 | $87,003 | $80,677 - $98,680 |
| Interventional Cardiology (IM) | 3 | $82,962 | $80,853 - $84,391 |
| Emergency Medical Services (EM) | 4 | $82,936 | $70,336 - $115,000 |
| Advanced Heart Failure and Transplant Cardiology (IM) | 2 | $82,247 | $80,853 - $83,641 |
| Transplant Hepatology (IM) | 2 | $82,247 | $80,853 - $83,641 |
| Maternal-Fetal Medicine (OBG) | 4 | $81,031 | $74,725 - $94,633 |
| Hand Surgery (ORS) | 3 | $79,997 | $77,662 - $81,651 |
| Adult Reconstructive Orthopaedics (ORS) | 3 | $79,997 | $77,662 - $81,651 |
| Pediatric Emergency Medicine (PD) | 2 | $79,673 | $70,644 - $88,702 |
| Pediatric Radiology (DR) | 2 | $79,170 | $77,662 - $80,677 |
| Orthopaedic Sports Medicine (ORS) | 3 | $78,781 | $60,000 - $98,680 |
| Pediatric Hospital Medicine (PD) | 2 | $78,610 | $73,853 - $83,367 |
| Hematology and Medical Oncology (IM) | 3 | $78,142 | $71,870 - $88,702 |
| Pediatric Critical Care Medicine (PD) | 3 | $78,142 | $71,870 - $88,702 |
| Neuroradiology (DR) | 2 | $77,249 | $76,835 - $77,662 |
| Geriatric Psychiatry (P) | 2 | $76,568 | $74,725 - $78,411 |
| Adult Cardiothoracic Anesthesiology (AN) | 2 | $76,348 | $74,725 - $77,971 |
| Consultation-Liaison Psychiatry (P) | 2 | $76,348 | $74,725 - $77,971 |
| Critical Care Medicine (AN) | 2 | $76,348 | $74,725 - $77,971 |
| Clinical Neurophysiology (N) | 2 | $76,348 | $74,725 - $77,971 |
| Cardiovascular Disease (IM) | 5 | $76,345 | $71,870 - $88,702 |
| Vascular Surgery (GS) | 3 | $75,868 | $71,892 - $80,677 |
| Pain Medicine | 3 | $75,124 | $73,853 - $76,795 |
| Addiction Medicine (P) | 3 | $74,372 | $73,853 - $74,725 |
| Hematopathology (PTH) | 2 | $74,289 | $73,853 - $74,725 |
| Thoracic Surgery | 3 | $74,124 | $64,032 - $80,677 |
| Cytopathology (PTH) | 2 | $73,989 | $73,853 - $74,125 |
| Sports Medicine (FM) | 5 | $73,685 | $67,000 - $88,702 |
| Rheumatology (IM) | 3 | $73,420 | $71,870 - $74,538 |
| Child and Adolescent Psychiatry (P) | 4 | $73,256 | $71,870 - $74,539 |
| Hospice and Palliative Medicine | 4 | $73,256 | $71,870 - $74,538 |
| Pediatric Hematology/Oncology (PD) | 2 | $72,862 | $71,870 - $73,853 |
| Nephrology (IM) | 3 | $72,829 | $71,870 - $73,853 |
| Endocrinology, Diabetes, and Metabolism (IM) | 3 | $72,829 | $71,870 - $73,853 |
| Geriatric Medicine (IM) | 4 | $72,649 | $69,440 - $74,538 |
| Infectious Disease (IM) | 4 | $72,566 | $70,000 - $74,539 |
| Pulmonary Disease and Critical Care Medicine (IM) | 4 | $72,377 | $70,336 - $74,539 |
| Sleep Medicine | 2 | $72,317 | $71,870 - $72,763 |
| Gastroenterology (IM) | 4 | $72,231 | $68,660 - $74,539 |
| Neuromuscular Medicine (N) | 2 | $72,093 | $66,215 - $77,971 |
| Epilepsy (N) | 2 | $72,093 | $66,215 - $77,971 |
| Vascular Neurology (N) | 2 | $72,093 | $66,215 - $77,971 |
| Pediatric Gastroenterology (PD) | 2 | $71,103 | $70,336 - $71,870 |
| Pediatric Cardiology (PD) | 2 | $71,103 | $70,336 - $71,870 |
| Allergy and Immunology | 2 | $70,636 | $67,418 - $73,853 |
| Child Neurology | 2 | $70,105 | $69,131 - $71,079 |
| Pediatric Endocrinology (PD) | 2 | $69,512 | $65,440 - $73,583 |
| Pediatrics | 4 | $68,246 | $64,032 - $76,379 |
| Radiology | 2 | $67,063 | $66,379 - $67,747 |
| Dermatology | 5 | $66,980 | $63,190 - $68,974 |
| General Surgery | 5 | $66,613 | $62,000 - $76,379 |
| Radiation Oncology | 2 | $66,371 | $64,134 - $68,608 |
| Neuropathology (PTH) | 2 | $66,332 | $61,585 - $71,079 |
| Plastic Surgery | 4 | $66,319 | $65,929 - $66,747 |
| Neurology | 4 | $66,303 | $64,032 - $68,608 |
| Obstetrics and Gynecology | 4 | $65,838 | $64,032 - $66,747 |
| Orthopedic Surgery | 2 | $65,390 | $64,032 - $66,747 |
| Vascular Surgery | 2 | $65,378 | $64,009 - $66,747 |
| Neurological Surgery | 4 | $65,121 | $63,569 - $66,644 |
| Ophthalmology | 3 | $64,928 | $62,145 - $68,608 |
| Physical Medicine and Rehabilitation | 3 | $64,681 | $61,402 - $68,608 |
| Urology | 3 | $64,510 | $63,569 - $65,929 |
| Emergency Medicine | 5 | $64,312 | $61,048 - $66,747 |
| Pathology | 2 | $63,786 | $63,539 - $64,032 |
| Family Medicine | 11 | $63,651 | $45,000 - $76,379 |
| Anesthesiology | 2 | $63,016 | $62,000 - $64,032 |
| Transitional Year | 3 | $62,683 | $61,048 - $65,000 |
| Internal Medicine | 10 | $61,549 | $44,338 - $68,100 |
| Psychiatry | 5 | $61,086 | $44,000 - $66,747 |
| Otolaryngology - Head and Neck Surgery | 4 | $59,177 | $40,000 - $66,747 |
Cost of Living Analysis
Real Purchasing Power
While the average salary in Virginia is $71,426, the cost of living index of 81.1 means your real purchasing power is equivalent to $88,035 in a location with average cost of living.
Key Considerations
- • Housing costs vary significantly by city
- • State income tax rates affect take-home pay
- • Transportation and healthcare costs
- • Quality of life factors