Wisconsin Residency Salaries 2025
Comprehensive salary analysis for medical residency programs in Wisconsin. Compare compensation across 64 specialties with cost of living adjustments and real value analysis.
$77,732
Average Salary
227
Total Programs
71.3
Cost of Living Index
$109,094
Adjusted Salary
Salary by Specialty in Wisconsin
Average PGY-1 salaries across different medical specialties
| Specialty | Programs | Average Salary | Salary Range |
|---|---|---|---|
| Clinical Cardiac Electrophysiology (IM) | 2 | $91,449 | $91,148 - $91,750 |
| Interventional Cardiology (IM) | 2 | $91,449 | $91,148 - $91,750 |
| Advanced Heart Failure and Transplant Cardiology (IM) | 2 | $91,449 | $91,148 - $91,750 |
| Adult Congenital Heart Disease (IM) | 2 | $90,974 | $90,800 - $91,148 |
| Geriatric Medicine (IM) | 2 | $87,727 | $78,954 - $96,500 |
| Complex General Surgical Oncology (GS) | 3 | $86,349 | $85,990 - $87,000 |
| Interventional Radiology-Independent | 2 | $86,023 | $85,990 - $86,056 |
| Vascular Surgery (GS) | 3 | $84,119 | $80,312 - $86,056 |
| Pediatric Anesthesiology (AN) | 2 | $83,402 | $83,000 - $83,804 |
| Vascular Neurology (N) | 2 | $83,402 | $83,000 - $83,804 |
| Maternal-Fetal Medicine (OBG) | 2 | $83,320 | $83,000 - $83,639 |
| Gynecologic Oncology (OBG) | 2 | $83,320 | $83,000 - $83,639 |
| Micrographic Surgery and Dermatologic Oncology (D) | 2 | $83,070 | $83,000 - $83,139 |
| Adult Cardiothoracic Anesthesiology (AN) | 2 | $83,070 | $83,000 - $83,139 |
| Addiction Psychiatry (P) | 2 | $83,070 | $83,000 - $83,139 |
| Geriatric Psychiatry (P) | 2 | $83,070 | $83,000 - $83,139 |
| Epilepsy (N) | 2 | $83,070 | $83,000 - $83,139 |
| Neuroradiology (DR) | 2 | $82,721 | $79,452 - $85,990 |
| Surgical Critical Care (GS) | 2 | $82,683 | $79,310 - $86,056 |
| Critical Care Medicine (AN) | 2 | $81,557 | $79,310 - $83,804 |
| Clinical Neurophysiology (N) | 2 | $81,475 | $79,810 - $83,139 |
| Pain Medicine | 2 | $81,475 | $79,310 - $83,639 |
| Hematopathology (PTH) | 2 | $80,727 | $78,454 - $83,000 |
| Hospice and Palliative Medicine | 3 | $80,086 | $77,976 - $81,946 |
| Endocrinology, Diabetes, and Metabolism (IM) | 3 | $79,902 | $79,310 - $80,837 |
| Neonatal-Perinatal Medicine (PD) | 2 | $79,824 | $79,310 - $80,337 |
| Pediatric Cardiology (PD) | 2 | $79,824 | $79,310 - $80,337 |
| Pediatric Infectious Diseases (PD) | 2 | $78,882 | $78,454 - $79,310 |
| Child and Adolescent Psychiatry (P) | 2 | $78,882 | $78,454 - $79,310 |
| Allergy and Immunology | 2 | $78,882 | $78,454 - $79,310 |
| Cytopathology (PTH) | 2 | $78,882 | $78,454 - $79,310 |
| Pediatric Endocrinology (PD) | 2 | $78,882 | $78,454 - $79,310 |
| Blood Banking/Transfusion Medicine (PTH) | 2 | $78,882 | $78,454 - $79,310 |
| Pediatric Critical Care Medicine (PD) | 2 | $78,882 | $78,454 - $79,310 |
| Pediatric Hospital Medicine (PD) | 2 | $78,882 | $78,454 - $79,310 |
| Pediatric Pulmonology (PD) | 2 | $78,882 | $78,454 - $79,310 |
| Pediatric Dermatology (D) | 2 | $78,265 | $73,390 - $83,139 |
| Pediatric Hematology/Oncology (PD) | 2 | $77,934 | $75,530 - $80,337 |
| Cardiovascular Disease (IM) | 3 | $77,929 | $75,772 - $79,560 |
| Addiction Medicine (P) | 2 | $76,988 | $74,415 - $79,560 |
| Gastroenterology (IM) | 2 | $76,181 | $72,612 - $79,750 |
| Medical Genetics and Genomics | 2 | $75,752 | $73,050 - $78,454 |
| Hematology and Medical Oncology (IM) | 3 | $74,143 | $66,000 - $78,454 |
| Child Neurology | 2 | $73,259 | $71,790 - $74,727 |
| Radiation Oncology | 2 | $73,223 | $73,050 - $73,395 |
| Ophthalmology | 2 | $72,593 | $71,790 - $73,395 |
| Physical Medicine and Rehabilitation | 2 | $72,408 | $70,920 - $73,895 |
| Radiology | 3 | $72,175 | $71,258 - $73,050 |
| General Surgery | 2 | $71,263 | $70,736 - $71,790 |
| Anesthesiology | 2 | $71,238 | $70,685 - $71,790 |
| Obstetrics and Gynecology | 3 | $70,857 | $69,596 - $71,790 |
| Psychiatry | 3 | $70,505 | $69,041 - $71,790 |
| Internal Medicine/Pediatrics | 2 | $70,377 | $68,964 - $71,790 |
| Neurology | 2 | $70,208 | $68,626 - $71,790 |
| Orthopedic Surgery | 2 | $70,208 | $68,626 - $71,790 |
| Pathology | 2 | $70,208 | $68,626 - $71,790 |
| Emergency Medicine | 2 | $70,208 | $68,626 - $71,790 |
| Transitional Year | 3 | $70,155 | $68,675 - $71,790 |
| Pediatrics | 3 | $70,127 | $68,964 - $71,790 |
| Dermatology | 3 | $70,082 | $68,233 - $73,050 |
| Internal Medicine | 3 | $69,763 | $66,956 - $71,790 |
| Family Medicine | 16 | $69,317 | $62,740 - $72,565 |
| Urology | 2 | $69,163 | $68,626 - $69,700 |
| Interventional Radiology | 3 | $69,103 | $63,000 - $73,050 |
Cost of Living Analysis
Real Purchasing Power
While the average salary in Wisconsin is $77,732, the cost of living index of 71.3 means your real purchasing power is equivalent to $109,094 in a location with average cost of living.
Key Considerations
- • Housing costs vary significantly by city
- • State income tax rates affect take-home pay
- • Transportation and healthcare costs
- • Quality of life factors