New York Residency Salaries 2025
Comprehensive salary analysis for medical residency programs in New York. Compare compensation across 121 specialties with cost of living adjustments and real value analysis.
$91,258
Average Salary
1000
Total Programs
88
Cost of Living Index
$103,684
Adjusted Salary
Salary by Specialty in New York
Average PGY-1 salaries across different medical specialties
| Specialty | Programs | Average Salary | Salary Range |
|---|---|---|---|
| Forensic Pathology (PTH) | 2 | $134,902 | $84,359 - $185,444 |
| Adult Congenital Heart Disease (IM) | 2 | $116,994 | $114,988 - $119,000 |
| Interventional Pulmonology (IM) | 3 | $109,279 | $102,850 - $114,988 |
| Orthopaedic Surgery of the Spine (ORS) | 2 | $108,820 | $99,140 - $118,500 |
| Pediatric Rehabilitation Medicine (PM) | 2 | $108,540 | $99,079 - $118,000 |
| Urogynecology and Reconstructive Pelvic Surgery (U) | 3 | $107,581 | $96,550 - $126,500 |
| Sports Medicine (PD) | 2 | $105,480 | $95,960 - $115,000 |
| Selective Pathology (PTH) | 10 | $105,444 | $80,728 - $185,444 |
| Critical Care Medicine (AN) | 6 | $104,966 | $84,359 - $130,000 |
| Interventional Cardiology (IM) | 15 | $104,662 | $85,383 - $126,500 |
| Advanced Heart Failure and Transplant Cardiology (IM) | 5 | $104,214 | $87,996 - $119,000 |
| Pediatric Dermatology (D) | 3 | $103,482 | $91,195 - $118,000 |
| Neuroradiology (DR) | 8 | $102,794 | $87,938 - $120,100 |
| Adult Reconstructive Orthopaedics (ORS) | 3 | $102,514 | $88,662 - $118,500 |
| Clinical Cardiac Electrophysiology (IM) | 8 | $102,400 | $86,487 - $123,800 |
| Pediatric Orthopaedics (ORS) | 2 | $102,195 | $99,140 - $105,250 |
| Interventional Radiology-Independent | 9 | $102,093 | $80,481 - $120,100 |
| Forensic Psychiatry (P) | 5 | $101,763 | $85,000 - $111,133 |
| Pediatric Surgery (GS) | 4 | $101,323 | $82,772 - $123,000 |
| Neuromuscular Medicine (N) | 4 | $100,573 | $81,902 - $115,000 |
| Molecular Genetic Pathology (MG and PTH) | 5 | $100,554 | $70,000 - $126,500 |
| Complex General Surgical Oncology (GS) | 4 | $100,405 | $87,938 - $108,000 |
| Complex Family Planning (OBG) | 6 | $100,279 | $84,359 - $118,000 |
| Reproductive Endocrinology and Infertility (OBG) | 6 | $100,279 | $84,359 - $118,000 |
| Neurocritical Care | 2 | $99,951 | $81,902 - $118,000 |
| Geriatric Psychiatry (P) | 7 | $99,550 | $84,359 - $118,000 |
| Epilepsy (N) | 10 | $99,399 | $80,194 - $121,000 |
| Obstetric Anesthesiology (AN) | 7 | $99,189 | $82,000 - $113,500 |
| Neuropathology (PTH) | 3 | $98,998 | $88,070 - $106,700 |
| Clinical Neurophysiology (N) | 7 | $98,914 | $80,194 - $121,000 |
| Gynecologic Oncology (OBG) | 8 | $98,629 | $80,194 - $118,000 |
| Addiction Psychiatry (P) | 7 | $98,434 | $82,941 - $117,866 |
| Orthopaedic Sports Medicine (ORS) | 5 | $98,412 | $85,376 - $118,500 |
| Colon and Rectal Surgery | 6 | $98,093 | $82,772 - $120,100 |
| Foot and Ankle Orthopaedics (ORS) | 2 | $97,938 | $85,376 - $110,500 |
| Orthopaedic Trauma (ORS) | 2 | $97,938 | $85,376 - $110,500 |
| Adolescent Medicine (PD) | 5 | $97,924 | $80,470 - $117,300 |
| Musculoskeletal Radiology (DR) | 5 | $97,478 | $87,938 - $102,794 |
| Micrographic Surgery and Dermatologic Oncology (D) | 6 | $97,174 | $73,000 - $118,000 |
| Pain Medicine | 12 | $97,046 | $82,282 - $118,500 |
| Pediatric Anesthesiology (AN) | 5 | $96,999 | $84,185 - $121,000 |
| Regional Anesthesiology and Acute Pain Medicine (AN) | 6 | $96,872 | $82,282 - $118,000 |
| Transplant Hepatology (IM) | 3 | $96,800 | $75,600 - $123,800 |
| Sports Medicine (PM) | 8 | $96,661 | $75,535 - $118,000 |
| Dermatopathology (D) | 5 | $96,192 | $81,902 - $106,312 |
| Pediatric Gastroenterology (PD) | 7 | $96,182 | $80,470 - $114,200 |
| Surgical Critical Care (GS) | 10 | $96,154 | $82,505 - $123,000 |
| Pulmonary Disease (IM) | 4 | $95,856 | $92,785 - $98,080 |
| Vascular Surgery (GS) | 11 | $95,563 | $82,896 - $120,100 |
| Hand Surgery (ORS) | 6 | $95,511 | $82,772 - $118,500 |
| Sleep Medicine | 6 | $95,446 | $84,359 - $114,988 |
| Clinical Informatics (IM) | 3 | $95,395 | $88,000 - $102,224 |
| Consultation-Liaison Psychiatry (P) | 8 | $95,236 | $68,900 - $111,133 |
| Pediatric Rheumatology (PD) | 4 | $94,837 | $80,470 - $109,250 |
| Maternal-Fetal Medicine (OBG) | 9 | $94,771 | $80,481 - $118,000 |
| Cytopathology (PTH) | 8 | $94,413 | $81,902 - $105,000 |
| Pediatric Endocrinology (PD) | 8 | $94,270 | $74,677 - $117,300 |
| Pediatric Emergency Medicine (PD) | 7 | $94,259 | $77,016 - $109,800 |
| Pediatric Pulmonology (PD) | 8 | $94,089 | $77,016 - $122,700 |
| Pediatric Nephrology (PD) | 6 | $93,923 | $77,016 - $114,200 |
| Brain Injury Medicine (PM) | 4 | $93,621 | $83,900 - $101,250 |
| Pediatric Cardiology (PD) | 5 | $93,526 | $80,470 - $102,224 |
| Pediatric Hematology/Oncology (PD) | 8 | $93,146 | $79,997 - $114,200 |
| Thoracic Surgery | 9 | $93,108 | $69,384 - $120,100 |
| Hematopathology (PTH) | 10 | $92,938 | $80,481 - $126,500 |
| Pediatric Hospital Medicine (PD) | 6 | $92,876 | $75,303 - $114,200 |
| Urogynecology and Reconstructive Pelvic Surgery (OBG) | 6 | $92,793 | $80,481 - $100,090 |
| Critical Care Medicine (IM) | 7 | $92,522 | $79,535 - $102,224 |
| Pediatric Infectious Diseases (PD) | 7 | $92,161 | $77,016 - $114,600 |
| Cardiovascular Disease (IM) | 26 | $92,125 | $66,500 - $114,200 |
| Adult Cardiothoracic Anesthesiology (AN) | 8 | $91,910 | $80,481 - $113,500 |
| Hospice and Palliative Medicine | 15 | $91,879 | $65,851 - $106,000 |
| Addiction Medicine (P) | 5 | $91,135 | $77,016 - $100,000 |
| Infectious Disease (IM) | 14 | $90,795 | $79,535 - $112,400 |
| Vascular Neurology (N) | 11 | $90,763 | $70,478 - $113,500 |
| Hematology and Medical Oncology (IM) | 18 | $90,606 | $66,500 - $99,800 |
| Pulmonary Disease and Critical Care Medicine (IM) | 23 | $90,395 | $66,500 - $110,000 |
| Rheumatology (IM) | 14 | $90,269 | $68,327 - $122,700 |
| Medical Toxicology (EM) | 3 | $90,231 | $80,470 - $95,960 |
| Geriatric Medicine (IM) | 14 | $89,595 | $72,417 - $117,300 |
| Neonatal-Perinatal Medicine (PD) | 11 | $89,234 | $77,016 - $109,800 |
| Nephrology (IM) | 20 | $88,937 | $66,500 - $114,200 |
| Pediatric Critical Care Medicine (PD) | 6 | $88,222 | $77,016 - $102,224 |
| Child and Adolescent Psychiatry (P) | 12 | $88,150 | $64,560 - $118,000 |
| Gastroenterology (IM) | 23 | $88,140 | $64,560 - $108,100 |
| Child Abuse Pediatrics (PD) | 2 | $88,101 | $79,535 - $96,666 |
| Pediatric Emergency Medicine (EM) | 5 | $87,469 | $75,303 - $103,063 |
| Dermatology | 4 | $87,413 | $80,981 - $95,945 |
| Orthopaedic surgery | 2 | $86,332 | $83,960 - $88,703 |
| Endocrinology, Diabetes, and Metabolism (IM) | 16 | $85,923 | $66,500 - $99,800 |
| Interventional Radiology | 3 | $85,898 | $73,424 - $98,700 |
| Emergency Medical Services (EM) | 5 | $85,537 | $77,016 - $96,666 |
| Allergy and Immunology | 4 | $84,855 | $73,213 - $95,960 |
| Sports Medicine (EM) | 2 | $84,784 | $75,303 - $94,264 |
| Neurology | 5 | $84,237 | $70,469 - $101,200 |
| Radiology | 8 | $84,141 | $61,200 - $102,600 |
| Radiation Oncology | 10 | $83,653 | $70,901 - $102,600 |
| Clinical Informatics (PTH) | 2 | $82,379 | $77,016 - $87,741 |
| Sports Medicine (FM) | 7 | $81,908 | $68,327 - $94,264 |
| Pathology | 3 | $81,904 | $77,008 - $84,488 |
| Anesthesiology | 8 | $81,008 | $68,788 - $88,703 |
| Internal Medicine/Emergency Medicine | 2 | $80,852 | $80,465 - $81,238 |
| Urology | 6 | $80,534 | $67,915 - $96,600 |
| Emergency Medicine | 19 | $79,377 | $58,000 - $101,200 |
| Ophthalmology | 2 | $79,342 | $78,218 - $80,465 |
| General Surgery | 10 | $79,118 | $68,788 - $92,400 |
| Geriatric Medicine (FM) | 2 | $79,040 | $68,327 - $89,753 |
| Obstetrics and Gynecology | 16 | $78,821 | $58,000 - $92,700 |
| Internal Medicine | 21 | $78,597 | $58,000 - $85,446 |
| Pediatrics | 10 | $78,568 | $68,454 - $88,703 |
| Psychiatry | 12 | $78,440 | $60,890 - $92,700 |
| Orthopedic Surgery | 8 | $77,809 | $67,915 - $84,488 |
| Vascular Surgery | 5 | $76,946 | $70,469 - $88,703 |
| Child Neurology | 4 | $76,931 | $70,469 - $86,337 |
| Transitional Year | 6 | $76,787 | $64,869 - $84,488 |
| Family Medicine | 16 | $75,954 | $65,700 - $89,100 |
| Neurological Surgery | 2 | $75,735 | $70,469 - $81,000 |
| Blood Banking/Transfusion Medicine (PTH) | 2 | $75,593 | $68,244 - $82,941 |
| Otolaryngology - Head and Neck Surgery | 5 | $74,484 | $69,608 - $84,479 |
| Internal Medicine/Pediatrics | 3 | $74,291 | $67,915 - $84,488 |
| Physical Medicine and Rehabilitation | 5 | $72,668 | $60,498 - $87,780 |
Cost of Living Analysis
Real Purchasing Power
While the average salary in New York is $91,258, the cost of living index of 88 means your real purchasing power is equivalent to $103,684 in a location with average cost of living.
Key Considerations
- • Housing costs vary significantly by city
- • State income tax rates affect take-home pay
- • Transportation and healthcare costs
- • Quality of life factors