Michigan Residency Salaries 2025
Comprehensive salary analysis for medical residency programs in Michigan. Compare compensation across 93 specialties with cost of living adjustments and real value analysis.
$70,592
Average Salary
564
Total Programs
70.9
Cost of Living Index
$99,554
Adjusted Salary
Salary by Specialty in Michigan
Average PGY-1 salaries across different medical specialties
| Specialty | Programs | Average Salary | Salary Range |
|---|---|---|---|
| Interventional Pulmonology (IM) | 2 | $92,072 | $82,752 - $101,392 |
| Neurotology (OTO) | 2 | $87,804 | $81,865 - $93,742 |
| Transplant Hepatology (IM) | 2 | $85,795 | $77,166 - $94,423 |
| Clinical Cardiac Electrophysiology (IM) | 3 | $85,777 | $82,752 - $91,451 |
| Interventional Radiology-Independent | 2 | $85,146 | $79,500 - $90,791 |
| Forensic Pathology (PTH) | 2 | $84,471 | $83,942 - $85,000 |
| Orthopaedic Sports Medicine (ORS) | 3 | $83,469 | $77,166 - $93,742 |
| Advanced Heart Failure and Transplant Cardiology (IM) | 2 | $82,940 | $82,752 - $83,128 |
| Thoracic Surgery | 4 | $82,443 | $77,049 - $93,742 |
| Adult Cardiothoracic Anesthesiology (AN) | 2 | $82,174 | $74,210 - $90,137 |
| Urogynecology and Reconstructive Pelvic Surgery (U) | 2 | $82,026 | $79,500 - $84,552 |
| Critical Care Medicine (AN) | 2 | $81,881 | $76,463 - $87,299 |
| Hematopathology (PTH) | 2 | $81,670 | $76,670 - $86,670 |
| Chemical Pathology (PTH) | 2 | $81,670 | $76,670 - $86,670 |
| Blood Banking/Transfusion Medicine (PTH) | 2 | $81,670 | $76,670 - $86,670 |
| Addiction Psychiatry (P) | 2 | $81,461 | $72,784 - $90,137 |
| Micrographic Surgery and Dermatologic Oncology (D) | 2 | $80,935 | $74,571 - $87,299 |
| Urogynecology and Reconstructive Pelvic Surgery (OBG) | 2 | $80,494 | $76,436 - $84,552 |
| Neuroradiology (DR) | 3 | $80,430 | $71,000 - $90,791 |
| Pediatric Surgery (GS) | 2 | $80,370 | $69,768 - $90,971 |
| Cytopathology (PTH) | 2 | $80,306 | $76,670 - $83,942 |
| Pediatric Radiology (DR) | 2 | $80,280 | $69,768 - $90,791 |
| Pediatric Pulmonology (PD) | 2 | $80,140 | $73,610 - $86,670 |
| Forensic Psychiatry (P) | 2 | $80,042 | $72,784 - $87,299 |
| Pediatric Anesthesiology (AN) | 2 | $79,953 | $69,768 - $90,137 |
| Adult Reconstructive Orthopaedics (ORS) | 2 | $79,500 | $79,500 - $79,500 |
| Interventional Cardiology (IM) | 11 | $79,102 | $66,390 - $94,423 |
| Pediatric Nephrology (PD) | 2 | $79,049 | $65,762 - $92,336 |
| Plastic surgery | 2 | $78,333 | $77,184 - $79,481 |
| Gynecologic Oncology (OBG) | 3 | $78,181 | $67,737 - $90,137 |
| Vascular Surgery (GS) | 5 | $77,975 | $69,583 - $81,811 |
| Colon and Rectal Surgery | 5 | $77,614 | $70,426 - $79,500 |
| Maternal-Fetal Medicine (OBG) | 5 | $77,264 | $66,409 - $90,137 |
| Geriatric Psychiatry (P) | 3 | $76,361 | $69,000 - $87,299 |
| Pediatric Emergency Medicine (EM) | 3 | $76,339 | $71,465 - $83,942 |
| Sleep Medicine | 4 | $76,181 | $68,549 - $86,670 |
| Pain Medicine | 3 | $75,430 | $67,737 - $84,552 |
| Pediatric Critical Care Medicine (PD) | 3 | $75,347 | $65,762 - $86,670 |
| Musculoskeletal Radiology (DR) | 2 | $75,250 | $71,000 - $79,500 |
| Pediatric Gastroenterology (PD) | 2 | $74,852 | $65,762 - $83,942 |
| Vascular Neurology (N) | 5 | $74,777 | $67,737 - $84,552 |
| Allergy and Immunology | 3 | $74,616 | $65,762 - $83,942 |
| Epilepsy (N) | 4 | $74,490 | $67,737 - $84,552 |
| Pediatric Cardiology (PD) | 3 | $74,438 | $65,762 - $83,942 |
| Pediatric Infectious Diseases (PD) | 3 | $74,438 | $65,762 - $83,942 |
| Pediatric Hospital Medicine (PD) | 4 | $74,231 | $65,762 - $83,942 |
| Pediatric Hematology/Oncology (PD) | 3 | $74,008 | $64,473 - $83,942 |
| Rheumatology (IM) | 4 | $73,690 | $65,762 - $80,713 |
| Surgical Critical Care (GS) | 7 | $73,122 | $65,000 - $81,300 |
| Hospice and Palliative Medicine | 7 | $73,067 | $65,762 - $83,942 |
| Geriatric Medicine (IM) | 5 | $73,036 | $58,396 - $86,670 |
| Clinical Neurophysiology (N) | 4 | $73,034 | $67,737 - $84,552 |
| Nephrology (IM) | 6 | $73,015 | $64,473 - $83,942 |
| Infectious Disease (IM) | 8 | $72,846 | $65,762 - $83,942 |
| Neonatal-Perinatal Medicine (PD) | 3 | $72,714 | $64,473 - $86,670 |
| Gastroenterology (IM) | 9 | $72,288 | $65,589 - $83,942 |
| Ophthalmology | 3 | $72,005 | $66,691 - $80,131 |
| Laboratory Genetics and Genomics | 2 | $71,870 | $66,691 - $77,049 |
| Addiction Medicine (P) | 2 | $71,727 | $70,560 - $72,894 |
| Emergency Medical Services (EM) | 4 | $71,686 | $65,750 - $83,942 |
| Pulmonary Disease and Critical Care Medicine (IM) | 11 | $71,322 | $65,037 - $83,942 |
| Endocrinology, Diabetes, and Metabolism (IM) | 5 | $71,076 | $61,356 - $83,942 |
| Hematology and Medical Oncology (IM) | 8 | $70,884 | $63,209 - $83,942 |
| Cardiovascular Disease (IM) | 14 | $70,302 | $51,417 - $86,670 |
| Sports Medicine (FM) | 6 | $69,948 | $56,173 - $86,670 |
| Plastic Surgery | 2 | $69,470 | $66,664 - $72,275 |
| Critical Care Medicine (IM) | 4 | $69,051 | $64,500 - $74,143 |
| Pathology | 4 | $68,668 | $66,664 - $74,624 |
| Child Neurology | 3 | $68,540 | $60,184 - $80,713 |
| Neurocritical Care | 2 | $68,527 | $65,762 - $71,292 |
| Child and Adolescent Psychiatry (P) | 5 | $68,262 | $64,500 - $74,143 |
| Radiology | 10 | $66,965 | $60,774 - $77,609 |
| Physical Medicine and Rehabilitation | 5 | $66,326 | $60,774 - $80,131 |
| Dermatology | 6 | $66,303 | $59,883 - $80,131 |
| Neurological Surgery | 4 | $66,036 | $64,126 - $66,691 |
| Anesthesiology | 6 | $65,786 | $60,023 - $74,624 |
| Orthopedic Surgery | 15 | $64,926 | $60,023 - $77,049 |
| General Surgery | 17 | $64,712 | $56,713 - $74,624 |
| Otolaryngology - Head and Neck Surgery | 8 | $64,536 | $57,842 - $74,624 |
| Obstetrics and Gynecology | 17 | $64,229 | $56,498 - $77,049 |
| Radiation Oncology | 2 | $63,976 | $60,774 - $67,177 |
| Urology | 8 | $63,925 | $57,546 - $77,049 |
| Neurology | 6 | $63,795 | $49,596 - $72,800 |
| Pediatrics | 5 | $63,726 | $54,917 - $77,049 |
| Emergency Medicine | 24 | $63,409 | $49,596 - $74,624 |
| Internal Medicine/Pediatrics | 6 | $63,401 | $54,917 - $74,624 |
| Interventional Radiology | 4 | $63,235 | $58,576 - $66,691 |
| Internal Medicine | 24 | $63,191 | $57,165 - $74,624 |
| Vascular Surgery | 3 | $63,154 | $58,697 - $66,664 |
| Transitional Year | 14 | $63,044 | $54,917 - $69,193 |
| Psychiatry | 9 | $62,296 | $42,564 - $74,624 |
| Family Medicine | 31 | $61,854 | $42,564 - $74,624 |
| Osteopathic Neuromusculoskeletal Medicine | 2 | $59,183 | $52,350 - $66,016 |
Cost of Living Analysis
Real Purchasing Power
While the average salary in Michigan is $70,592, the cost of living index of 70.9 means your real purchasing power is equivalent to $99,554 in a location with average cost of living.
Key Considerations
- • Housing costs vary significantly by city
- • State income tax rates affect take-home pay
- • Transportation and healthcare costs
- • Quality of life factors